Last Update : 31/08/2003 à 18:13:10
| PITSTOP |
| 1h | 2h | 3h | 4h | 5h | 6h | Live |
1000 Km - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | ==129== | 2:08.074 | 2:13.116 |
|
2 | 16 | SARRAZIN S | CouragePeugeot | SR1 | ==126== | 2:13.217 | 2:16.257 |
|
3 | 2 | GABBIANI B. | Dome Judd | SR1 | ==123== | 2:12.204 | 2:16.058 |
|
4 | 6 | KEEN J | Lola Judd | SR1 | 4.657 | 2:13.366 | 2:33.281 |
|
5 | 52 | PERONI P | Lucchini SR | SR2 | ==116== | 2:20.208 | 2:36.425 |
|
6 | 133 | BALFE S | Mosler MT900R | GT0 | ==113== | 2:29.501 | 2:30.935 |
|
7 | 122 | SHORT M | Mosler MT900R | GT0 | 27.256 | 2:26.506 | 2:27.838 |
|
8 | 63 | RICARD C | Lucchini SR200 | SR2 | 54.098 | 2:22.916 | 2:29.511 |
|
9 | 121 | UGEUX S | Gillet Vertigo | GTG | ==112== | 2:29.605 | 2:36.094 |
|
10 | 192 | HAY R | TVR Tuscan | GT0 | 2.970 | 2:28.846 | 2:31.708 |
|
11 | 110 | LEMEE C | Lamborghini Di | GTG | ==109== | 2:29.853 | 2:31.388 |
|
12 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 30.325 | 2:33.087 | 2:36.707 |
|
13 | 169 | JOHNSON P | TVR Tuscan R | GT0 | ==108== | 2:30.996 | 2:33.235 |
|
14 | 150 | LE BAS R | Corvette C5 | GT0 | ==107== | 2:30.485 | 2:37.071 |
|
15 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | ==105== | 2:42.276 | 2:46.412 |
|
16 | 140 | COOK P | Porsche 996 | GT0 | ==104== | 2:36.451 | 2:43.869 |
|
17 | 120 | BRADY S | Ferrari 360 | GT0 | 10.793 | 2:38.436 | 2:44.885 |
|
18 | 146 | WELLS R | Morgan Aero 8 | GTC | ==102== | 2:42.329 | 2:43.789 |
|
19 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | 43.879 | 2:45.789 | 2:47.728 |
|
20 | 111 | CASADEI M | Porsche GT3 | GT0 | ==97== | 2:41.627 | 2:43.281 |
|
21 | 147 | DURRANT R | Renault ClioV6 | GTC | ==89== | 2:55.693 | 3:01.594 |
|
22 | 143 | SEGATORI M | Lotus Elise | GTC | ==82== | 2:54.581 | 3:23.240 |
|
23 | 127 | EVANS G | TVR Tuscan R | GT0 | ==80== | 2:37.055 | 2:37.899 |
|
24 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | ==77== | 2:27.378 | 2:38.074 |
|
25 | 149 | CATE P | Lotus Elise | GTC | ==41== | 2:48.169 | 3:44.536 |
|
26 | 200 | SAFETY CAR |
| 7 | ==5== | 4:10.175 | 4:10.175 |
|
Source :Races Informations Services