Last Update : 31/08/2003 à 15:57:09
| PITSTOP |
| 1h | 2h | 3h | 4h | 5h | 6h | Live |
1000 Km - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | ==74== | 2:08.074 | 2:14.590 |
|
2 | 5 | SHIMODA H | DBA4 Zytek | SR1 | ==73== | 2:11.769 | 2:14.638 |
|
3 | 16 | SARRAZIN S | CouragePeugeot | SR1 | 36.094 | 2:13.217 | 2:15.880 |
|
4 | 2 | GABBIANI B. | Dome Judd | SR1 | ==71== | 2:12.822 | 2:14.908 |
|
5 | 6 | KEEN J | Lola Judd | SR1 | ==70== | 2:13.366 | 4:52.906 |
|
6 | 52 | PERONI P | Lucchini SR | SR2 | ==67== | 2:20.208 | 2:22.288 |
|
7 | 63 | RICARD C | Lucchini SR200 | SR2 | ==65== | 2:22.916 | 2:24.609 |
|
8 | 133 | BALFE S | Mosler MT900R | GT0 | ==64== | 2:29.501 | 2:35.882 |
|
9 | 122 | SHORT M | Mosler MT900R | GT0 | 28.062 | 2:29.034 | 2:29.755 |
|
10 | 192 | HAY R | TVR Tuscan | GT0 | 33.445 | 2:30.118 | 2:33.834 |
|
11 | 121 | UGEUX S | Gillet Vertigo | GTG | ==63== | 2:29.605 | 2:32.539 |
|
12 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 45.748 | 2:33.258 | 2:43.727 |
|
13 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 1:05.721 | 2:33.346 | 2:33.492 |
|
14 | 130 | EUSER C | Marcos Mantara | GTG | ==62== | 2:25.537 | 2:27.910 |
|
15 | 191 | STANTON R | TVR Tuscan | GT0 | 6:09.285 | 2:32.057 | 2:34.540 |
|
16 | 150 | LE BAS R | Corvette C5 | GT0 | ==61== | 2:30.846 | 2:36.441 |
|
17 | 110 | LEMEE C | Lamborghini Di | GTG | 1:20.088 | 2:30.725 | 2:30.938 |
|
18 | 120 | BRADY S | Ferrari 360 | GT0 | ==60== | 2:38.436 | 2:44.718 |
|
19 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | ==59== | 2:42.276 | 2:57.793 |
|
20 | 176 | PEARCE P | Porsche 996GT3 | GTC | 2:39.839 | 2:40.841 | 2:48.717 |
|
21 | 140 | COOK P | Porsche 996 | GT0 | 3:43.668 | 2:39.840 | 2:44.809 |
|
22 | 146 | WELLS R | Morgan Aero 8 | GTC | ==58== | 2:42.329 | 2:53.666 |
|
23 | 111 | CASADEI M | Porsche GT3 | GT0 | 59.417 | 2:42.760 | 2:52.803 |
|
24 | 142 | LESTER H | Ferrari 360 | GTC | 1:02.618 | 2:42.531 | 2:45.569 |
|
25 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | ==57== | 2:48.488 | 2:51.971 |
|
26 | 143 | SEGATORI M | Lotus Elise | GTC | ==55== | 2:54.581 | 2:58.063 |
|
27 | 144 | EDWARDS A | Marcos Mantis | GTC | ==53== | 2:46.080 | 2:47.408 |
|
28 | 147 | DURRANT R | Renault ClioV6 | GTC | ==52== | 2:55.693 | 2:57.127 |
|
29 | 127 | EVANS G | TVR Tuscan R | GT0 | ==43== | 2:37.055 | 2:43.523 |
|
30 | 149 | CATE P | Lotus Elise | GTC | ==35== | 2:48.169 | 3:16.181 |
|
31 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | ==29== | 2:29.437 | 2:32.685 |
|
Source :Races Informations Services