Last Update : 31/08/2003 à 16:58:14
| PITSTOP |
| 1h | 2h | 3h | 4h | 5h | 6h | Live |
1000 Km - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | ==99== | 2:08.074 | 2:15.937 |
|
2 | 5 | SHIMODA H | DBA4 Zytek | SR1 | ==98== | 2:10.890 | 2:15.222 |
|
3 | 16 | SARRAZIN S | CouragePeugeot | SR1 | ==97== | 2:13.217 | 2:27.145 |
|
4 | 2 | GABBIANI B. | Dome Judd | SR1 | ==95== | 2:12.822 | 2:34.947 |
|
5 | 6 | KEEN J | Lola Judd | SR1 | ==94== | 2:13.366 | 2:19.509 |
|
6 | 52 | PERONI P | Lucchini SR | SR2 | ==89== | 2:20.208 | 2:36.045 |
|
7 | 133 | BALFE S | Mosler MT900R | GT0 | ==87== | 2:29.501 | 2:40.680 |
|
8 | 122 | SHORT M | Mosler MT900R | GT0 | 21.370 | 2:28.041 | 2:38.455 |
|
9 | 63 | RICARD C | Lucchini SR200 | SR2 | ==86== | 2:22.916 | 2:45.564 |
|
10 | 192 | HAY R | TVR Tuscan | GT0 | 1:46.503 | 2:30.118 | 2:38.480 |
|
11 | 121 | UGEUX S | Gillet Vertigo | GTG | ==85== | 2:29.605 | 2:45.135 |
|
12 | 150 | LE BAS R | Corvette C5 | GT0 | ==83== | 2:30.846 | 2:48.505 |
|
13 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 1:33.755 | 2:33.346 | 2:53.126 |
|
14 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 1:36.223 | 2:33.258 | 2:55.236 |
|
15 | 110 | LEMEE C | Lamborghini Di | GTG | 2:42.765 | 2:30.644 | 2:44.625 |
|
16 | 120 | BRADY S | Ferrari 360 | GT0 | ==80== | 2:38.436 | 3:49.179 |
|
17 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | 1:43.146 | 2:42.276 | 2:57.390 |
|
18 | 176 | PEARCE P | Porsche 996GT3 | GTC | ==79== | 2:40.841 | 4:54.584 |
|
19 | 140 | COOK P | Porsche 996 | GT0 | ==78== | 2:39.306 | 3:03.874 |
|
20 | 111 | CASADEI M | Porsche GT3 | GT0 | 3:29.218 | 2:42.192 | 2:53.458 |
|
21 | 191 | STANTON R | TVR Tuscan | GT0 | ==77== | 2:32.057 | 3:36.341 |
|
22 | 146 | WELLS R | Morgan Aero 8 | GTC | 15:56.303 | 2:42.329 | 3:20.708 |
|
23 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | ==76== | 2:46.526 | 2:56.286 |
|
24 | 147 | DURRANT R | Renault ClioV6 | GTC | ==67== | 2:55.693 | 3:11.349 |
|
25 | 143 | SEGATORI M | Lotus Elise | GTC | ==65== | 2:54.581 | 5:04.919 |
|
26 | 127 | EVANS G | TVR Tuscan R | GT0 | ==56== | 2:37.055 | 2:59.354 |
|
27 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | ==51== | 2:28.308 | 2:44.989 |
|
28 | 149 | CATE P | Lotus Elise | GTC | ==41== | 2:48.169 | 3:44.536 |
|
29 | 200 | SAFETY CAR |
| 7 | ==2== | 4:30.341 | 4:30.341 |
|
Source :Races Informations Services