Last Update : 31/08/2003 à 13:58:58
| PITSTOP |
| 1h | 2h | 3h | 4h | 5h | 6h | Live |
1000 Km - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | ==23== | 2:13.818 | 2:29.733 |
|
2 | 5 | SHIMODA H | DBA4 Zytek | SR1 | 13.855 | 2:14.661 | 2:31.516 |
|
3 | 16 | SARRAZIN S | CouragePeugeot | SR1 | 1:02.598 | 2:16.998 | 2:32.399 |
|
4 | 1 | LAMMERS J | Dome Judd | SR1 | 1:40.122 | 2:15.800 | 2:32.515 |
|
5 | 6 | KEEN J | Lola Judd | SR1 | 2:08.976 | 2:15.984 | 2:30.948 |
|
6 | 2 | GABBIANI B. | Dome Judd | SR1 | ==22== | 2:24.546 | 2:33.135 |
|
7 | 121 | UGEUX S | Gillet Vertigo | GTG | ==21== | 2:30.640 | 2:47.947 |
|
8 | 133 | BALFE S | Mosler MT900R | GT0 | 15.581 | 2:32.173 | 2:49.009 |
|
9 | 130 | EUSER C | Marcos Mantara | GTG | 33.131 | 2:26.811 | 2:47.014 |
|
10 | 192 | HAY R | TVR Tuscan | GT0 | 1:00.241 | 2:32.145 | 2:48.975 |
|
11 | 110 | LEMEE C | Lamborghini Di | GTG | 1:38.728 | 2:35.128 | 2:48.891 |
|
12 | 122 | SHORT M | Mosler MT900R | GT0 | 1:46.718 | 2:32.590 | 2:49.305 |
|
13 | 63 | RICARD C | Lucchini SR200 | SR2 | 2:02.025 | 2:26.909 | 2:55.594 |
|
14 | 191 | STANTON R | TVR Tuscan | GT0 | 2:02.473 | 2:32.238 | 2:52.170 |
|
15 | 52 | PERONI P | Lucchini SR | SR2 | 2:23.490 | 2:26.961 | 2:50.657 |
|
16 | 61 | STACK J | Pilbeam Nissan | SR2 | ==20== | 2:29.157 | 2:50.842 |
|
17 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 49.547 | 2:37.927 | 2:50.195 |
|
18 | 55 | SACCOMANNO M | Luchini Alfa | SR2 | 51.412 | 2:26.691 | 2:47.254 |
|
19 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 1:33.878 | 2:37.120 | 3:10.525 |
|
20 | 176 | PEARCE P | Porsche 996GT3 | GTC | 1:37.935 | 2:43.315 | 2:59.710 |
|
21 | 120 | BRADY S | Ferrari 360 | GT0 | 1:40.314 | 2:40.964 | 2:52.216 |
|
22 | 140 | COOK P | Porsche 996 | GT0 | 2:19.469 | 2:39.840 | 2:55.478 |
|
23 | 150 | LE BAS R | Corvette C5 | GT0 | 2:27.427 | 2:38.342 | 2:55.104 |
|
24 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | ==19== | 2:45.223 | 2:59.168 |
|
25 | 111 | CASADEI M | Porsche GT3 | GT0 | 14.997 | 2:56.839 | 2:59.680 |
|
26 | 146 | WELLS R | Morgan Aero 8 | GTC | 54.156 | 2:44.608 | 3:03.235 |
|
27 | 144 | EDWARDS A | Marcos Mantis | GTC | 1:43.637 | 2:49.588 | 2:58.793 |
|
28 | 143 | SEGATORI M | Lotus Elise | GTC | ==18== | 2:58.368 | 3:11.236 |
|
29 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | ==17== | 2:54.620 | 3:13.987 |
|
30 | 142 | LESTER H | Ferrari 360 | GTC | 22.415 | 2:49.163 | 3:03.711 |
|
31 | 129 | SCOTT S | VW Golf GTI | GTC | 2:16.400 | 2:51.243 | 2:59.083 |
|
32 | 147 | DURRANT R | Renault ClioV6 | GTC | ==15== | 2:57.243 | 3:36.892 |
|
33 | 127 | EVANS G | TVR Tuscan R | GT0 | ==14== | 2:37.055 | 2:56.657 |
|
34 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | ==10== | 2:35.449 | 27:39.057 |
|
35 | 149 | CATE P | Lotus Elise | GTC | ==9== | 2:52.371 | 4:03.867 |
|
Source :Races Informations Services