Last Update : 31/08/2003 à 14:58:03
| PITSTOP |
| 1h | 2h | 3h | 4h | 5h | 6h | Live |
1000 Km - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | ==48== | 2:10.420 | 2:11.537 |
|
2 | 5 | SHIMODA H | DBA4 Zytek | SR1 | 1:37.817 | 2:12.452 | 2:14.567 |
|
3 | 16 | SARRAZIN S | CouragePeugeot | SR1 | ==47== | 2:13.217 | 2:15.417 |
|
4 | 6 | KEEN J | Lola Judd | SR1 | 1:35.485 | 2:13.366 | 2:15.808 |
|
5 | 2 | GABBIANI B. | Dome Judd | SR1 | ==46== | 2:12.822 | 2:15.157 |
|
6 | 52 | PERONI P | Lucchini SR | SR2 | ==43== | 2:20.950 | 2:21.157 |
|
7 | 61 | STACK J | Pilbeam Nissan | SR2 | 16.007 | 2:19.899 | 2:24.306 |
|
8 | 55 | SACCOMANNO M | Luchini Alfa | SR2 | 52.814 | 2:20.337 | 2:42.513 |
|
9 | 192 | HAY R | TVR Tuscan | GT0 | 56.806 | 2:30.118 | 2:31.276 |
|
10 | 1 | LAMMERS J | Dome Judd | SR1 | ==42== | 2:13.168 | 2:14.050 |
|
11 | 121 | UGEUX S | Gillet Vertigo | GTG | 10:52.837 | 2:30.640 | 2:36.275 |
|
12 | 133 | BALFE S | Mosler MT900R | GT0 | 11:19.495 | 2:31.638 | 2:34.351 |
|
13 | 122 | SHORT M | Mosler MT900R | GT0 | 11:39.627 | 2:30.447 | 2:30.920 |
|
14 | 130 | EUSER C | Marcos Mantara | GTG | 12:28.536 | 2:26.811 | 2:29.166 |
|
15 | 191 | STANTON R | TVR Tuscan | GT0 | 12:37.965 | 2:32.057 | 2:33.448 |
|
16 | 63 | RICARD C | Lucchini SR200 | SR2 | ==41== | 2:26.909 | 2:34.904 |
|
17 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | ==40== | 2:36.490 | 2:36.490 |
|
18 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 1:00.133 | 2:34.386 | 2:35.197 |
|
19 | 150 | LE BAS R | Corvette C5 | GT0 | 1:45.358 | 2:32.030 | 2:32.030 |
|
20 | 120 | BRADY S | Ferrari 360 | GT0 | ==39== | 2:40.676 | 2:45.327 |
|
21 | 176 | PEARCE P | Porsche 996GT3 | GTC | 8.308 | 2:41.624 | 2:45.895 |
|
22 | 110 | LEMEE C | Lamborghini Di | GTG | 24.836 | 2:35.128 | 2:54.341 |
|
23 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | 1:37.891 | 2:42.276 | 2:45.730 |
|
24 | 146 | WELLS R | Morgan Aero 8 | GTC | ==38== | 2:42.329 | 2:54.259 |
|
25 | 140 | COOK P | Porsche 996 | GT0 | 2:06.660 | 2:39.840 | 2:54.573 |
|
26 | 111 | CASADEI M | Porsche GT3 | GT0 | 2:35.155 | 2:43.855 | 2:50.183 |
|
27 | 142 | LESTER H | Ferrari 360 | GTC | ==37== | 2:42.531 | 2:54.891 |
|
28 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | 1:24.309 | 2:48.488 | 2:57.527 |
|
29 | 143 | SEGATORI M | Lotus Elise | GTC | ==36== | 2:58.368 | 3:25.327 |
|
30 | 144 | EDWARDS A | Marcos Mantis | GTC | 1:49.428 | 2:49.588 | 2:55.354 |
|
31 | 129 | SCOTT S | VW Golf GTI | GTC | ==35== | 2:44.796 | 2:49.501 |
|
32 | 147 | DURRANT R | Renault ClioV6 | GTC | ==32== | 2:57.243 | 3:00.154 |
|
33 | 127 | EVANS G | TVR Tuscan R | GT0 | ==27== | 2:37.055 | 2:43.378 |
|
34 | 149 | CATE P | Lotus Elise | GTC | ==21== | 2:52.371 | 2:54.197 |
|
35 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | ==15== | 2:30.862 | 7:05.465 |
|
Source :Races Informations Services