Last Update : 5/06/2004 à 23:58:12
| 1h | 2h | 3h | 4h | Live |
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | KUMPEN A | Chrysler Viper | GTA | ==83== | 2:22.037 | 2:27.818 |
|
2 | 3 | GOOSSENS M | Corvette C5R | GTA | 10.577 | 2:22.286 | 2:24.926 |
|
3 | 24 | LAMY P | BMW M3 GTR | GTA | 2:06.967 | 2:24.183 | 2:28.461 |
|
4 | 12 | HEZEMANS Mike | Chrysler Viper | GTA | ==82== | 2:23.685 | 2:30.307 |
|
5 | 4 | KUISMANEN P | Chrysler Viper | GTA | ==81== | 2:24.262 | 2:35.369 |
|
6 | 6 | WAUTERS K | Porsche 996 Bi | GTA | ==80== | 2:28.000 | 2:39.126 |
|
7 | 31 | THIERS F | Porsche 996 GT | GTB | ==78== | 2:32.833 | 2:39.449 |
|
8 | 63 | KENIS Guino | BMW E46 M3 | TA | 20.149 | 2:29.776 | 2:49.945 |
|
9 | 36 | LAMBERT Y | Porsche 996 GT | GTB | ==77== | 2:34.346 | 2:36.099 |
|
10 | 44 | DE GASTINES N | Porsche 996 | GTB | 21.037 | 2:38.446 | 2:44.020 |
|
11 | 34 | VERHOEVEN JP | Porsche 996 GT | GTB | 40.282 | 2:36.318 | 2:43.972 |
|
12 | 33 | QVICK Erik | Ultima GTR | GTB | 1:45.329 | 2:35.410 | 2:42.551 |
|
13 | 61 | BELIEN P | BMW E46 M3 | TA | 2:07.116 | 2:36.616 | 2:40.368 |
|
14 | 17 | MAES Ruben | Porsche 996 Bi | GTA | ==76== | 2:28.754 | 2:32.526 |
|
15 | 29 | DUBOIS P | Dodge Viper | G | 36.017 | 2:32.923 | 2:38.866 |
|
16 | 93 | STEINBERG A | BMW E36 M3 | TB | ==75== | 2:42.806 | 2:49.526 |
|
17 | 81 | MOURY J | BMW M3 3.2 | TB | ==74== | 2:43.432 | 2:55.228 |
|
18 | 49 | VAN ROSSEM B | Porsche GT3Cup | G | 29.136 | 2:40.867 | 2:49.881 |
|
19 | 7 | MENTEN Jos | Porsche 996 Bi | GTA | 59.789 | 2:26.050 | 2:28.360 |
|
20 | 40 | CEUSTERS P | Porshce 996 GT | GTB | ==73== | 2:44.069 | 2:52.372 |
|
21 | 10 | MEULDERS Wim | Porsche 996 Bi | GTA | 1:51.197 | 2:40.506 | 4:58.131 |
|
22 | 38 | De LAET D | Porsche 996GT3 | GTB | 2:08.440 | 2:45.274 | 2:56.585 |
|
23 | 35 | SCHUMANN M | Porsche 993 | GTB | 3:06.711 | 2:46.572 | 2:55.218 |
|
24 | 92 | GROUWELS R | BMW E36 M3 | G | 3:31.135 | 2:47.718 | 3:09.315 |
|
25 | 85 | BROODCOREN P | BMW Compact | TB | ==72== | 2:48.017 | 2:58.542 |
|
26 | 54 | VAN BELLINGEN | BMW E46 | S | 48.023 | 2:39.668 | 2:44.015 |
|
27 | 23 | MATTHEUS C | AUDI TT | GTA | 2:24.181 | 2:40.893 | 2:46.604 |
|
28 | 88 | DEHOEN Robert | BMW Compact | TB | ==71== | 2:48.859 | 3:29.866 |
|
29 | 43 | JANSSEN J | Porshce 996 GT | GTB | 1:03.297 | 2:45.936 | 2:54.849 |
|
30 | 65 | CARLIER A | BMW E46 M3 3.6 | TA | 2:56.974 | 2:52.908 | 2:57.204 |
|
31 | 90 | HOPCHET Ivan | Seat LeonCupra | TB | ==65== | 2:51.551 | 3:02.601 |
|
32 | 52 | CHOUVEL M | Jaguar X-Type | S | 1:35.910 | 2:32.474 | 2:37.707 |
|
33 | 8 | VOSSE V | Porsche 996 Bi | GTA | ==63== | 2:24.517 | 2:38.643 |
|
34 | 48 | FRIJNS R | Porsche GT3 Cu | G | ==58== | 2:38.965 | 2:50.117 |
|
35 | 84 | MEIJERS F | BMW E46 M3 | TB | 26:26.342 | 2:41.445 | 4:40.740 |
|
36 | 18 | VAN DYCK W | Porsche 996 Bi | GTA | 57:03.288 | 2:45.215 | 2:49.834 |
|
37 | 56 | VD BRANDEN J | Porsche GT3 SC | GTB | ==57== | 2:44.363 | 2:53.270 |
|
38 | 62 | SMETS P | BMW E46 M3 | TA | ==54== | 2:35.666 | 2:41.931 |
|
39 | 14 | GABRIEL Luc | Porsche 996 Bi | GTA | ==50== | 2:41.323 | 2:47.439 |
|
40 | 9 | PALTTALA M | Porsche 996 Bi | GTA | ==42== | 2:21.766 | 33:27.251 |
|
41 | 32 | THEUWS P | Ultima GTR | GTB | ==40== | 2:37.930 | 2:54.048 |
|
42 | 51 | RADERMECKER V | Ford Mondeo | S | ==37== | 2:32.279 | 2:34.608 |
|
43 | 45 | Van HERCK W | Mazda RX-7 | GTB | 7:54.593 | 2:43.424 | 5:23.512 |
|
44 | 39 | VANCRAEYNEST F | Porsche 996 Su | GTB | ==31== | 2:34.781 | 2:38.451 |
|
45 | 5 | COUWBERGHS B | Porsche 996 Bi | GTA | ==28== | 2:26.103 | 2:46.868 |
|
46 | 47 | VAN ROEY F | Porsche 993 | GTB | 8:42.743 | 2:44.112 | 3:54.088 |
|
47 | 83 | VAN SAMANG J | BMW M3 | TB | ==26== | 2:47.122 | 2:51.105 |
|
48 | 37 | KUPPENS R | Gillet Vertigo | GTB | ==24== | 2:33.150 | 2:35.824 |
|
49 | 82 | MOORE W | BMW E36 M3 | TB | ==16== | 2:41.437 | 2:43.337 |
|
50 | 86 | VAN DE VELDE A | Mini Cooper S3 | TB | ==15== | 2:49.696 | 2:55.859 |
|
51 | 16 | VanMOERKERKE L | Stealth B6 MK1 | GTA | ==13== | 2:31.276 | 5:12.276 |
|
52 | 200 | xx | PACE CAR | GTA | ==12== | 2:29.068 | 5:38.290 |
|
53 | 20 | COOK P | Chryster Viper | GTA | ==11== | 2:28.254 | 2:30.081 |
|
54 | 59 | DE PAUW C | Porsche GT3 | G | ==9== | 2:45.948 | 2:49.041 |
|
55 | 208 | xx | PACE CAR | GTA | 59:04.438 | 5:23.404 | 5:23.404 |
|
56 | 64 | Van DELM P | Ford Mondeo T | TA | ==5== | 2:35.656 | 2:35.656 |
|
Source :Races Informations Services