Last Update : 5/06/2004 à 22:59:19
| 1h | 2h | 3h | 4h | Live |
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | KUMPEN A | Chrysler Viper | GTA | ==63== | 2:22.037 | 2:27.311 |
|
2 | 3 | GOOSSENS M | Corvette C5R | GTA | 58.053 | 2:22.968 | 2:23.794 |
|
3 | 12 | HEZEMANS Mike | Chrysler Viper | GTA | 1:14.370 | 2:23.685 | 2:55.760 |
|
4 | 24 | LAMY P | BMW M3 GTR | GTA | 2:09.457 | 2:26.082 | 2:31.348 |
|
5 | 4 | KUISMANEN P | Chrysler Viper | GTA | ==62== | 2:24.262 | 2:28.639 |
|
6 | 6 | WAUTERS K | Porsche 996 Bi | GTA | ==60== | 2:28.000 | 2:30.303 |
|
7 | 63 | KENIS Guino | BMW E46 M3 | TA | 46.956 | 2:29.776 | 2:47.682 |
|
8 | 31 | THIERS F | Porsche 996 GT | GTB | ==59== | 2:32.833 | 2:42.362 |
|
9 | 36 | LAMBERT Y | Porsche 996 GT | GTB | 33.673 | 2:34.346 | 2:38.862 |
|
10 | 33 | QVICK Erik | Ultima GTR | GTB | 2:30.155 | 2:35.410 | 2:38.068 |
|
11 | 34 | VERHOEVEN JP | Porsche 996 GT | GTB | ==58== | 2:36.318 | 2:46.258 |
|
12 | 44 | DE GASTINES N | Porsche 996 | GTB | 1.428 | 2:38.446 | 2:46.666 |
|
13 | 61 | BELIEN P | BMW E46 M3 | TA | ==57== | 2:37.057 | 2:41.588 |
|
14 | 29 | DUBOIS P | Dodge Viper | G | 44.618 | 2:32.923 | 2:37.035 |
|
15 | 48 | FRIJNS R | Porsche GT3 Cu | G | 53.244 | 2:38.965 | 2:48.441 |
|
16 | 17 | MAES Ruben | Porsche 996 Bi | GTA | 2:15.944 | 2:28.754 | 2:29.901 |
|
17 | 93 | STEINBERG A | BMW E36 M3 | TB | ==56== | 2:42.806 | 2:52.616 |
|
18 | 10 | MEULDERS Wim | Porsche 996 Bi | GTA | 0.722 | 2:40.506 | 2:53.644 |
|
19 | 56 | VD BRANDEN J | Porsche GT3 SC | GTB | 6.809 | 2:44.363 | 2:51.273 |
|
20 | 38 | De LAET D | Porsche 996GT3 | GTB | 9.515 | 2:45.274 | 2:51.223 |
|
21 | 81 | MOURY J | BMW M3 3.2 | TB | 10.224 | 2:43.432 | 2:54.438 |
|
22 | 40 | CEUSTERS P | Porshce 996 GT | GTB | 44.452 | 2:44.069 | 2:49.112 |
|
23 | 54 | VAN BELLINGEN | BMW E46 | S | 51.875 | 2:39.668 | 2:42.344 |
|
24 | 84 | MEIJERS F | BMW E46 M3 | TB | ==55== | 2:41.445 | 2:49.719 |
|
25 | 35 | SCHUMANN M | Porsche 993 | GTB | 11.380 | 2:46.572 | 2:56.057 |
|
26 | 49 | VAN ROSSEM B | Porsche GT3Cup | G | 12.683 | 2:40.867 | 2:48.591 |
|
27 | 85 | BROODCOREN P | BMW Compact | TB | 19.334 | 2:48.017 | 3:00.715 |
|
28 | 92 | GROUWELS R | BMW E36 M3 | G | 1:00.782 | 2:47.718 | 2:52.021 |
|
29 | 62 | SMETS P | BMW E46 M3 | TA | ==54== | 2:35.666 | 2:41.931 |
|
30 | 23 | MATTHEUS C | AUDI TT | GTA | 13:21.629 | 2:40.893 | 4:50.379 |
|
31 | 88 | DEHOEN Robert | BMW Compact | TB | 19:05.401 | 2:48.863 | 2:49.099 |
|
32 | 43 | JANSSEN J | Porshce 996 GT | GTB | 19:30.411 | 2:45.936 | 3:00.201 |
|
33 | 7 | MENTEN Jos | Porsche 996 Bi | GTA | 20:31.067 | 2:26.565 | 2:28.650 |
|
34 | 65 | CARLIER A | BMW E46 M3 3.6 | TA | ==53== | 2:53.020 | 3:03.473 |
|
35 | 90 | HOPCHET Ivan | Seat LeonCupra | TB | ==49== | 2:51.551 | 3:00.073 |
|
36 | 52 | CHOUVEL M | Jaguar X-Type | S | ==46== | 2:32.474 | 45:32.319 |
|
37 | 8 | VOSSE V | Porsche 996 Bi | GTA | ==45== | 2:24.517 | 2:41.875 |
|
38 | 18 | VAN DYCK W | Porsche 996 Bi | GTA | ==43== | 2:45.215 | 3:15.087 |
|
39 | 9 | PALTTALA M | Porsche 996 Bi | GTA | ==42== | 2:21.766 | 33:27.251 |
|
40 | 14 | GABRIEL Luc | Porsche 996 Bi | GTA | ==40== | 2:41.323 | 2:52.524 |
|
41 | 32 | THEUWS P | Ultima GTR | GTB | 3:38.095 | 2:37.930 | 2:54.048 |
|
42 | 51 | RADERMECKER V | Ford Mondeo | S | ==37== | 2:32.279 | 2:34.608 |
|
43 | 45 | Van HERCK W | Mazda RX-7 | GTB | 7:54.593 | 2:43.424 | 5:23.512 |
|
44 | 39 | VANCRAEYNEST F | Porsche 996 Su | GTB | ==31== | 2:34.781 | 2:38.451 |
|
45 | 5 | COUWBERGHS B | Porsche 996 Bi | GTA | ==28== | 2:26.103 | 2:46.868 |
|
46 | 47 | VAN ROEY F | Porsche 993 | GTB | 8:42.743 | 2:44.112 | 3:54.088 |
|
47 | 83 | VAN SAMANG J | BMW M3 | TB | ==26== | 2:47.122 | 2:51.105 |
|
48 | 37 | KUPPENS R | Gillet Vertigo | GTB | ==24== | 2:33.150 | 2:35.824 |
|
49 | 82 | MOORE W | BMW E36 M3 | TB | ==16== | 2:41.437 | 2:43.337 |
|
50 | 86 | VAN DE VELDE A | Mini Cooper S3 | TB | ==15== | 2:49.696 | 2:55.859 |
|
51 | 16 | VanMOERKERKE L | Stealth B6 MK1 | GTA | ==13== | 2:31.276 | 5:12.276 |
|
52 | 20 | COOK P | Chryster Viper | GTA | ==11== | 2:28.254 | 2:30.081 |
|
53 | 59 | DE PAUW C | Porsche GT3 | G | ==9== | 2:45.948 | 2:49.041 |
|
54 | 200 | xx | PACE CAR | GTA | ==8== | 5:02.851 | 5:32.940 |
|
55 | 208 | xx | PACE CAR | GTA | ==7== | 5:29.725 | 59:33.603 |
|
56 | 64 | Van DELM P | Ford Mondeo T | TA | ==5== | 2:35.656 | 2:35.656 |
|
Source :Races Informations Services