Last Update : 5/06/2004 à 22:01:11
| 1h | 2h | 3h | 4h | Live |
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | KUMPEN A | Chrysler Viper | GTA | ==41== | 2:22.037 | 2:28.232 |
|
2 | 12 | HEZEMANS Mike | Chrysler Viper | GTA | ==42== | 2:23.685 | 2:25.779 |
|
3 | 24 | LAMY P | BMW M3 GTR | GTA | 9.046 | 2:26.082 | 2:28.676 |
|
4 | 4 | KUISMANEN P | Chrysler Viper | GTA | 20.441 | 2:24.262 | 2:30.663 |
|
5 | 3 | GOOSSENS M | Corvette C5R | GTA | 56.168 | 2:24.188 | 2:29.037 |
|
6 | 9 | PALTTALA M | Porsche 996 Bi | GTA | -4:36.327 | 2:21.766 | 2:30.113 |
|
7 | 17 | MAES Ruben | Porsche 996 Bi | GTA | ==40== | 2:28.754 | 2:33.927 |
|
8 | 63 | KENIS Guino | BMW E46 M3 | TA | 3.248 | 2:29.776 | 2:34.638 |
|
9 | 52 | CHOUVEL M | Jaguar X-Type | SIL | 18.011 | 2:32.474 | 2:39.182 |
|
10 | 31 | THIERS F | Porsche 996 GT | GTB | 27.902 | 2:32.833 | 2:41.520 |
|
11 | 36 | LAMBERT Y | Porsche 996 GT | GTB | 38.281 | 2:34.346 | 2:38.537 |
|
12 | 6 | WAUTERS K | Porsche 996 Bi | GTA | 1:12.229 | 2:28.142 | 2:29.382 |
|
13 | 34 | VERHOEVEN JP | Porsche 996 GT | GTB | ==39== | 2:36.318 | 2:39.281 |
|
14 | 44 | DE GASTINES N | Porsche 996 | GTB | 4.688 | 2:38.446 | 2:43.203 |
|
15 | 62 | SMETS P | BMW E46 M3 | TA | 14.109 | 2:35.666 | 2:37.306 |
|
16 | 61 | BELIEN P | BMW E46 M3 | TA | 1:45.539 | 2:37.057 | 2:45.795 |
|
17 | 23 | MATTHEUS C | AUDI TT | GTA | 2:00.285 | 2:40.893 | 2:48.652 |
|
18 | 48 | FRIJNS R | Porsche GT3 Cu | G | ==38== | 2:38.965 | 2:43.856 |
|
19 | 54 | VAN BELLINGEN | BMW E46 | SIL | 2:49.612 | 2:39.668 | 2:41.008 |
|
20 | 40 | CEUSTERS P | Porshce 996 GT | GTB | 3:11.129 | 2:44.069 | 2:46.788 |
|
21 | 81 | MOURY J | BMW M3 3.2 | TB | 3:12.361 | 2:43.432 | 2:46.142 |
|
22 | 93 | STEINBERG A | BMW E36 M3 | TB | 3:13.371 | 2:42.806 | 2:46.676 |
|
23 | 56 | VD BRANDEN J | Porsche GT3 SC | GTB | 3:23.330 | 2:44.363 | 2:48.747 |
|
24 | 33 | QVICK Erik | Ultima GTR | GTB | 3:58.485 | 2:35.410 | 2:38.503 |
|
25 | 10 | MEULDERS Wim | Porsche 996 Bi | GTA | 4:34.615 | 2:40.506 | 2:47.853 |
|
26 | 85 | BROODCOREN P | BMW Compact | TB | 4:42.928 | 2:48.017 | 2:49.068 |
|
27 | 35 | SCHUMANN M | Porsche 993 | GTB | ==37== | 2:46.572 | 2:57.693 |
|
28 | 84 | MEIJERS F | BMW E46 M3 | TB | 39.769 | 2:41.445 | 2:47.368 |
|
29 | 38 | De LAET D | Porsche 996GT3 | GTB | 51.717 | 2:45.274 | 2:45.274 |
|
30 | 49 | VAN ROSSEM B | Porsche GT3Cup | G | 1:12.021 | 2:40.867 | 2:54.672 |
|
31 | 29 | DUBOIS P | Dodge Viper | G | 1:26.904 | 2:32.923 | 2:34.621 |
|
32 | 43 | JANSSEN J | Porshce 996 GT | GTB | ==36== | 2:45.936 | 2:56.343 |
|
33 | 92 | GROUWELS R | BMW E36 M3 | G | 13.630 | 2:47.718 | 2:56.495 |
|
34 | 14 | GABRIEL Luc | Porsche 996 Bi | GTA | 41.935 | 2:43.289 | 2:44.417 |
|
35 | 32 | THEUWS P | Ultima GTR | GTB | ==35== | 2:37.930 | 2:45.806 |
|
36 | 65 | CARLIER A | BMW E46 M3 3.6 | TA | 14.001 | 2:54.695 | 2:54.890 |
|
37 | 88 | DEHOEN Robert | BMW Compact | TB | 32.383 | 2:51.886 | 7:06.236 |
|
38 | 7 | MENTEN Jos | Porsche 996 Bi | GTA | ==33== | 2:26.565 | 2:28.989 |
|
39 | 39 | VANCRAEYNEST F | Porsche 996 Su | GTB | ==31== | 2:34.781 | 2:38.451 |
|
40 | 18 | VAN DYCK W | Porsche 996 Bi | GTA | 29:54.514 | 2:45.215 | 3:17.655 |
|
41 | 90 | HOPCHET Ivan | Seat LeonCupra | TB | 30:52.703 | 2:51.551 | 3:07.794 |
|
42 | 51 | RADERMECKER V | Ford Mondeo | SIL | ==30== | 2:32.279 | 2:34.439 |
|
43 | 5 | COUWBERGHS B | Porsche 996 Bi | GTA | ==28== | 2:26.103 | 2:46.868 |
|
44 | 47 | VAN ROEY F | Porsche 993 | GTB | 8:42.743 | 2:44.112 | 3:54.088 |
|
45 | 45 | Van HERCK W | Mazda RX-7 | GTB | 40:57.987 | 2:43.424 | 2:47.333 |
|
46 | 83 | VAN SAMANG J | BMW M3 | TB | ==26== | 2:47.122 | 2:51.105 |
|
47 | 37 | KUPPENS R | Gillet Vertigo | GTB | ==24== | 2:33.150 | 2:35.824 |
|
48 | 8 | VOSSE V | Porsche 996 Bi | GTA | 47:24.440 | 2:24.517 | 2:28.453 |
|
49 | 82 | MOORE W | BMW E36 M3 | TB | ==16== | 2:41.437 | 2:43.337 |
|
50 | 86 | VAN DE VELDE A | Mini Cooper S3 | TB | ==15== | 2:49.696 | 2:55.859 |
|
51 | 16 | VanMOERKERKE L | Stealth B6 MK1 | GTA | ==13== | 2:31.276 | 5:12.276 |
|
52 | 20 | COOK P | Chryster Viper | GTA | ==11== | 2:28.254 | 2:30.081 |
|
53 | 59 | DE PAUW C | Porsche GT3 | G | ==9== | 2:45.948 | 2:49.041 |
|
54 | 208 | xx | PACE CAR | GTA | ==6== | 5:29.725 | 5:38.046 |
|
55 | 200 | xx | PACE CAR | GTA | 2:19.714 | 5:02.851 | 5:30.658 |
|
56 | 64 | Van DELM P | Ford Mondeo T | TA | ==5== | 2:35.656 | 2:35.656 |
|
Source :Races Informations Services