Overall classification After stage 16 : Spa-Barisart | Length: 9860 m |
| ||
Last Update : 28/03/2004 à 9:35:16 | ||||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 002 | TSJOEN | CHEVAILLIER | Toyota Corolla WRC | A -8 | 1- 1 | 1:28:50 | |
| 2 | 007 | WEVERS | MICHIEL | Toyota Corolla WRC | A -8 | 2 2 | 1:32:07 | +3:17 |
| 3 | 008 | VAN DE_WAUWER | RASDOLSKY | Mitsubishi Lancer E6 | A -8 | 3 3 | 1:32:11 | +3:21 |
| 4 | 003 | COLS | GODDE | Renault Clio S1600 | A -6 | 4 1 | 1:32:29 | +3:39 |
| 5 | 012 | BRUYNEEL | MEERT | Toyota Celica GT4 | A -8 | 5 4 | 1:32:55 | +4:05 |
| 6 | 001 | THIRY | GILSOUL | Citroen Saxo S1600 | A -6 | 6 2 | 1:33:42 | +4:52 |
| 7 | 015 | BOUCHE | BOURGUIGNON | Mitsubishi Lancer E7 | N -4 | 1- 1 | 1:33:54 | +5:04 |
| 8 | 020 | VAN WOENSEL | MERTENS | Mitsubishi Lancer E7 | N -4 | 2 2 | 1:34:26 | +5:36 |
| 9 | 022 | COLSOUL | JAMOUL | Mitsubishi Lancer | N -4 | 3 3 | 1:35:07 | +6:17 |
| 10 | 017 | BODSON | DEJALLE | Audi S2 | A -8 | 7 5 | 1:35:26 | +6:36 |
| 11 | 021 | STERCKX | LOPES | Mitsubishi Lancer E7 | N -4 | 4 4 | 1:36:24 | +7:34 |
| 12 | 005 | CASIER | MICLOTTE | Fiat Punto S1600 | A -6 | 8 3 | 1:36:36 | +7:46 |
| 13 | 004 | DUEZ | MUTH | VW Polo S1600 | A -6 | 9 4 | 1:36:45 | +7:55 |
| 14 | 030 | PRINCEN | MARTEAU | Renault Clio | N -3 | 5 1 | 1:37:37 | +8:47 |
| 15 | 006 | COLLARD | FOULON | Citroen Saxo S1600 | A -6 | 10 5 | 1:37:39 | +8:49 |
| 16 | 024 | TANGHE | SQUEDIN | BMW M3 | R -12 | 1- 1 | 1:37:42 | +8:52 |
| 17 | 044 | HAZELGER | BLOEMENDAAL | Mitsubishi Lancer E7 | N -4 | 6 5 | 1:39:31 | +10:41 |
| 18 | 032 | VERKOOIJEN | BROUWERS | Subaru Impreza WRX | N -4 | 7 6 | 1:39:51 | +11:01 |
| 19 | 046 | MATTERNE | VANDERSMISSEN | Mitsubishi Lancer | N -4 | 8 7 | 1:39:56 | +11:06 |
| 20 | 031 | LHONNAY | ROBERT | Citroen Saxo VTS | A -6 | 11 6 | 1:40:23 | +11:33 |
| 21 | 028 | AMOURETTE | MARIE | Peugeot 106 16S | A -6 | 12 7 | 1:41:25 | +12:35 |
| 22 | 038 | BERGSTEYN | STASSEN | Opel Astra GSI 16V | A -7 | 13 1 | 1:42:13 | +13:23 |
| 23 | 034 | CHABALLE | KOEN | Renault Clio | N -3 | 9 2 | 1:42:29 | +13:39 |
| 24 | 023 | POULSEN | FREDERIKSEN | Mitsubishi Lancer | N -4 | 10 8 | 1:42:52 | +14:02 |
| 25 | 054 | VALEPIN | SORET | VW Golf | N -3 | 11 3 | 1:42:58 | +14:08 |
| 26 | 059 | GROSJEAN | LOUETTE | Peugeot 106 Rallye | A -5 | 14 1 | 1:43:43 | +14:53 |
| 27 | 051 | VERHEES | BRUWIER | VW Polo | N -2 | 12 1 | 1:43:58 | +15:08 |
| 28 | 066 | GOUDERS | DUMEZ | Renault Clio William | A -7 | 15 2 | 1:44:00 | +15:10 |
| 29 | 040 | REUTER | JOASSIN | Renault Clio RS | N -3 | 13 4 | 1:44:09 | +15:19 |
| 30 | 052 | WILDERS | AREND | Honda Civic Type-R | N -3 | 14 5 | 1:44:15 | +15:25 |
| 31 | 056 | MEURENS | GROSJEAN | Peugeot 106 | A -6 | 16 8 | 1:44:24 | +15:34 |
| 32 | 082 | LUCCHESE | LUCCHESE | Renault Clio RS | N -3 | 15 6 | 1:44:35 | +15:45 |
| 33 | 045 | LEGER | DORTU | Subaru Impreza STI | N -4 | 16 9 | 1:44:56 | +16:06 |
| 34 | 036 | COLS | JACOB | Fiat Punto | A -7 | 17 3 | 1:45:10 | +16:20 |
| 35 | 037 | DUCHATEAU | BORREMANS | VW Polo | N -2 | 17 2 | 1:45:29 | +16:39 |
| 36 | 058 | NIJS | NIJS | Subaru Impreza VRX | N -4 | 18 10 | 1:45:53 | +17:03 |
| 37 | 055 | GILAIN | DESTRUMENT | Citroen Saxo | A -6 | 18 9 | 1:46:46 | +17:56 |
| 38 | 097 | DEMONTY | DENIS | Opel Corsa GSI | N -2 | 19 3 | 1:46:52 | +18:02 |
| 39 | 042 | JACOT | KREMER | Peugeot 106 | A -6 | 19 10 | 1:46:53 | +18:03 |
| 40 | 101 | TONDEUR | ROBYNS | Citroen Saxo | N -2 | 20 4 | 1:47:04 | +18:14 |
| 41 | 080 | HUVERS | VAN OORSCHOT | Citroen Saxo | A -6 | 20 11 | 1:47:36 | +18:46 |
| 42 | 060 | POISSON | LESIGNE | Honda Integra | N -3 | 21 7 | 1:47:51 | +19:01 |
| 43 | 100 | GRANDJEAN | JANDRAIN | Opel Corsa GSI 16 V | N -2 | 22 5 | 1:48:41 | +19:51 |
| 44 | 065 | MARIN | HADDOUCHE | Renault Clio | N -3 | 23 8 | 1:49:10 | +20:20 |
| 45 | 107 | BERWAERT | DUTILLEUX | VW Polo 16V | N -1 | 24 1 | 1:49:22 | +20:32 |
| 46 | 063 | SCHROEDER | AREND | Nissan Almera | N -3 | 25 9 | 1:49:37 | +20:47 |
| 47 | 105 | DE JESUS | MOREAU | VW Polo | N -1 | 26 2 | 1:49:44 | +20:54 |
| 48 | 049 | FELTES | ZIMMEN | Opel Corsa | A -6 | 21 12 | 1:50:02 | +21:12 |
| 49 | 092 | WESTERBEEK | SCHILLEMANS | Nissan Micra | A -5 | 22 2 | 1:50:21 | +21:31 |
| 50 | 078 | BEYNE | VANHOOREN | Citroen Saxo VTS | A -6 | 23 13 | 1:50:44 | +21:54 |
| 51 | 074 | MAZZIA | STOFFELS | Opel Astra | A -7 | 24 4 | 1:50:54 | +22:04 |
| 52 | 070 | LAUSBERG | VANDEVORST | Peugeot 106 | A -6 | 25 14 | 1:52:00 | +23:10 |
| 53 | 041 | CAILLOUX | BELLIS | Ford Puma KitCar | A -6 | 26 15 | 1:53:13 | +24:23 |
| 54 | 099 | BUNTINX | DEBEN | Citroen Saxo VTS | N -2 | 27 6 | 1:53:21 | +24:31 |
| 55 | 104 | CAWEZ | DE MADDALENA | Citroen AX GTI | N -1 | 28 3 | 1:53:57 | +25:07 |
| 56 | 086 | LEDENT | MARTIN | Opel Astra | N -3 | 29 10 | 1:54:57 | +26:07 |
| 57 | 085 | VERHAEGHE | BRUNEEL | Peugeot 205 GTI | N -3 | 30 11 | 1:56:26 | +27:36 |
| 58 | 089 | THEIS | SINTZEN | Toyota Yaris | A -5 | 27 3 | 1:57:03 | +28:13 |
| 59 | 068 | RICHARD | BRAGARD | Opel Astra | A -7 | 28 5 | 1:58:08 | +29:18 |
| 60 | 093 | LES | DAXHELET | Toyota Yaris | A -5 | 29 4 | 1:59:01 | +30:11 |
| 61 | 094 | SIMONIS | DOLS | Peugeot 106 8S | N -2 | 31 7 | 2:01:25 | +32:35 |
| 62 | 090 | GERARD | BALHAN | Toyota Yaris | A -5 | 30 5 | 2:01:28 | +32:38 |
| 63 | 035 | JEAN-PASCAL | LEYH | Renault Clio Cup | A -6 | 31 16 | 2:02:19 | +33:29 |
| 64 | 098 | HOFFMANN | HOFFMANN | Citroen Saxo | N -2 | 32 8 | 2:05:00 | +36:10 |
| 65 | 103 | COENART | BELIN | Opel Corsa | N -2 | 33 9 | 2:06:16 | +37:26 |
| 66 | 095 | LAHURE | MANGEN | Opel Corsa GSI | N -2 | 34 10 | 2:07:37 | +38:47 |
All Information is Unofficial
Source :Races Information Services