Last Update : 29/08/2003 à 10:32:48
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 3 | GOMMENDY | F. Renault V6 | 1 | 2:28.403 | ||
2 | 1 | JANI | F. Renault V6 | 1 | 2:28.658 | ||
3 | 4 | MATSUURA | F. Renault V6 | 1 | 2:28.960 | ||
4 | 8 | HALLIDAY | F. Renault V6 | 1 | 2:29.060 | ||
5 | 15 | BELICCHI | F. Renault V6 | 1 | 2:29.506 | ||
6 | 77 | MONDINI | F. Renault V6 | 1 | 2:29.572 | ||
7 | 5 | SHIMODA | F. Renault V6 | 1 | 2:29.835 | ||
8 | 19 | MELO | F. Renault V6 | 1 | 2:30.483 | ||
9 | 11 | MURCHISON | F. Renault V6 | 1 | 2:31.033 | ||
10 | 37 | LOPEZ | F. Renault V6 | 1 | 2:31.215 | ||
11 | 16 | SCAFURO | F. Renault V6 | 1 | 2:31.475 | ||
12 | 2 | LIENHARD | F. Renault V6 | 1 | 2:32.101 | ||
13 | 50 | ARTAM | F. Renault V6 | 1 | 2:32.953 | ||
14 | 9 | BELLAROSA | F. Renault V6 | 1 | 2:33.213 | ||
15 | 18 | PASINI | F. Renault V6 | 1 | 2:33.985 | ||
16 | 27 | LANGLEY-KAHN | F. Renault V6 | 1 | 2:35.622 | ||
17 | 7 | DEKARSKI | F. Renault V6 | 1 | 2:35.672 | ||
Source :Races Informations Services