Last Update : 29/08/2003 à 16:33:17
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 1 | JANI | F. Renault V6 | 1 | 2:29.095 | ||
2 | 15 | BELICCHI | F. Renault V6 | 1 | 2:30.644 | ||
3 | 37 | LOPEZ | F. Renault V6 | 1 | 2:30.766 | ||
4 | 8 | HALLIDAY | F. Renault V6 | 1 | 2:30.974 | ||
5 | 3 | GOMMENDY | F. Renault V6 | 1 | 2:31.502 | ||
6 | 19 | MELO | F. Renault V6 | 1 | 2:31.579 | ||
7 | 5 | SHIMODA | F. Renault V6 | 1 | 2:31.626 | ||
8 | 11 | MURCHISON | F. Renault V6 | 1 | 2:31.901 | ||
9 | 2 | LIENHARD | F. Renault V6 | 1 | 2:32.956 | ||
10 | 4 | MATSUURA | F. Renault V6 | 1 | 2:33.163 | ||
11 | 50 | ARTAM | F. Renault V6 | 1 | 2:33.901 | ||
12 | 18 | PASINI | F. Renault V6 | 1 | 2:34.362 | ||
13 | 27 | LANGLEY-KAHN | F. Renault V6 | 1 | 2:34.558 | ||
14 | 16 | SCAFURO | F. Renault V6 | 1 | 2:36.496 | ||
15 | 77 | MONDINI | F. Renault V6 | 1 | 2:36.501 | ||
16 | 9 | BELLAROSA | F. Renault V6 | 1 | 2:36.828 | ||
17 | 7 | DEKARSKI | F. Renault V6 | 1 | 2:40.519 | ||
Source :Races Informations Services