Last Update : 31/08/2003 à 12:29:14
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 21 | V.D. MERWE | Dallara Honda | N | ==11== | 2:35.616 | 2:36.095 |
|
2 | 24 | SALIGNON | Dallara Renaul | N | 1.423 | 2:35.435 | 2:35.700 |
|
3 | 4 | GREEN | Dallara Honda | N | 6.491 | 2:35.304 | 2:35.304 |
|
4 | 44 | BRISCOE | Dallara Opel | G | 7.813 | 2:35.861 | 2:35.892 |
|
5 | 11 | DOORNBOS | Dallara Opel | N | 10.846 | 2:35.497 | 2:35.497 |
|
6 | 17 | WATTS | Dallara Renaul | N | 14.357 | 2:35.520 | 2:35.520 |
|
7 | 33 | PIQUET | Dallara Honda | N | 17.259 | 2:35.491 | 2:35.491 |
|
8 | 3 | PARENTE | Dallara Honda | N | 22.038 | 2:35.737 | 2:35.848 |
|
9 | 6 | DAHLGREN | Dallara Renaul | N | 25.572 | 2:36.110 | 2:36.478 |
|
10 | 47 | DE OLIVEIRA | Dallara Opel | G | 28.502 | 2:36.921 | 2:37.153 |
|
11 | 12 | DAVISON | Dallara Opel | N | 29.067 | 2:36.244 | 2:36.526 |
|
12 | 9 | PICCIONE | Dallara Honda | N | 29.415 | 2:36.251 | 2:37.884 |
|
13 | 2 | NELSON | Dallara Honda | N | 40.176 | 2:36.905 | 2:36.905 |
|
14 | 43 | FRANCHI | Dallara Opel | G | 43.639 | 2:37.493 | 2:39.005 |
|
15 | 8 | FAUZY | Dallara Honda | N | 45.752 | 2:37.159 | 2:38.200 |
|
16 | 51 | VISO | Dallara Honda | S | 46.232 | 2:37.732 | 2:39.366 |
|
17 | 5 | POWER | Dallara Renaul | N | 48.154 | 2:35.691 | 2:35.691 |
|
18 | 59 | CHANDHOK | Dallara Honda | S | 52.728 | 2:37.323 | 2:37.323 |
|
19 | 23 | GRAVES | Dallara Honda | N | 57.753 | 2:38.220 | 2:38.220 |
|
20 | 45 | HIRANAKA | Dallara Opel | G | 58.506 | 2:37.208 | 2:37.208 |
|
21 | 58 | KANE | Dallara Honda | S | 1:01.187 | 2:37.563 | 2:37.874 |
|
22 | 27 | ASARO | Dallara Honda | N | 1:12.238 | 2:38.532 | 2:38.532 |
|
23 | 16 | THOMPSON | Dallara Renaul | N | 1:15.878 | 2:38.773 | 2:39.921 |
|
24 | 18 | RAMLI | Dallara Opel | N | 1:20.554 | 2:40.011 | 2:43.532 |
|
25 | 19 | SHIMOYAMA | Dallara Opel | N | 1:39.458 | 2:41.499 | 2:41.499 |
|
26 | 63 | SHERWOOD | Dallara Opel | S | 1:40.212 | 2:40.976 | 2:41.748 |
|
27 | 1 | CAROLL | Dallara Honda | N | ==8== | 2:37.825 | 2:39.612 |
|
28 | 7 | ANTINUCCI | Dallara Renaul | N | ==5== | 2:37.760 | 2:37.760 |
|
Source :Races Informations Services