Last Update : 29/08/2003 à 15:49:49
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 4 | GREEN | Dallara Honda | 1 | 2:36.011 | ||
2 | 7 | ANTINUCCI | Dallara Renaul | 1 | 2:36.530 | ||
3 | 33 | PIQUET | Dallara Honda | 1 | 2:37.174 | ||
4 | 21 | V.D. MERWE | Dallara Honda | 1 | 2:37.204 | ||
5 | 46 | KUBICA | Dallara Opel | 2 | 2:37.216 | ||
6 | 44 | BRISCOE | Dallara Opel | 2 | 2:37.239 | ||
7 | 24 | SALIGNON | Dallara Renaul | 1 | 2:37.248 | ||
8 | 11 | DOORNBOS | Dallara Opel | 1 | 2:37.348 | ||
9 | 3 | PARENTE | Dallara Honda | 1 | 2:37.468 | ||
10 | 47 | DE OLIVEIRA | Dallara Opel | 2 | 2:37.568 | ||
11 | 17 | WATTS | Dallara Renaul | 1 | 2:37.699 | ||
12 | 5 | POWER | Dallara Renaul | 1 | 2:37.907 | ||
13 | 2 | NELSON | Dallara Honda | 1 | 2:37.947 | ||
14 | 22 | BREMER | Dallara Honda | 1 | 2:38.136 | ||
15 | 51 | VISO | Dallara Honda | 3 | 2:38.317 | ||
16 | 58 | KANE | Dallara Honda | 3 | 2:38.323 | ||
17 | 8 | FAUZY | Dallara Honda | 1 | 2:38.359 | ||
18 | 1 | CAROLL | Dallara Honda | 1 | 2:38.438 | ||
19 | 9 | PICCIONE | Dallara Honda | 1 | 2:38.788 | ||
20 | 43 | FRANCHI | Dallara Opel | 2 | 2:38.930 | ||
21 | 59 | CHANDHOK | Dallara Honda | 3 | 2:39.171 | ||
22 | 16 | THOMPSON | Dallara Renaul | 1 | 2:39.505 | ||
23 | 12 | DAVISON | Dallara Opel | 1 | 2:39.514 | ||
24 | 27 | ASARO | Dallara Honda | 1 | 2:39.570 | ||
25 | 23 | GRAVES | Dallara Honda | 1 | 2:39.624 | ||
26 | 45 | HIRANAKA | Dallara Opel | 2 | 2:39.680 | ||
27 | 6 | DAHLGREN | Dallara Renaul | 1 | 2:39.706 | ||
28 | 18 | RAMLI | Dallara Opel | 1 | 2:40.089 | ||
29 | 63 | SHERWOOD | Dallara Opel | 3 | 2:41.277 | ||
30 | 19 | SHIMOYAMA | Dallara Opel | 1 | 2:42.665 | ||
Source :Races Informations Services