Last Update : 30/08/2003 à 13:48:44
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 11 | DOORNBOS | Dallara Opel | N | 2:16.745 | ||
2 | 21 | V.D. MERWE | Dallara Honda | N | 2:16.947 | ||
3 | 24 | SALIGNON | Dallara Renaul | N | 2:17.099 | ||
4 | 46 | KUBICA | Dallara Opel | G | 2:17.120 | ||
5 | 44 | BRISCOE | Dallara Opel | G | 2:17.299 | ||
6 | 4 | GREEN | Dallara Honda | N | 2:17.325 | ||
7 | 22 | BREMER | Dallara Honda | N | 2:17.636 | ||
8 | 17 | WATTS | Dallara Renaul | N | 2:17.660 | ||
9 | 33 | PIQUET | Dallara Honda | N | 2:17.729 | ||
10 | 3 | PARENTE | Dallara Honda | N | 2:17.762 | ||
11 | 7 | ANTINUCCI | Dallara Renaul | N | 2:17.769 | ||
12 | 9 | PICCIONE | Dallara Honda | N | 2:17.893 | ||
13 | 45 | HIRANAKA | Dallara Opel | G | 2:17.961 | ||
14 | 6 | DAHLGREN | Dallara Renaul | N | 2:17.981 | ||
15 | 12 | DAVISON | Dallara Opel | N | 2:18.005 | ||
16 | 1 | CAROLL | Dallara Honda | N | 2:18.065 | ||
17 | 43 | FRANCHI | Dallara Opel | G | 2:18.066 | ||
18 | 47 | DE OLIVEIRA | Dallara Opel | G | 2:18.213 | ||
19 | 58 | KANE | Dallara Honda | S | 2:18.228 | ||
20 | 5 | POWER | Dallara Renaul | N | 2:18.286 | ||
21 | 27 | ASARO | Dallara Honda | N | 2:18.664 | ||
22 | 2 | NELSON | Dallara Honda | N | 2:18.704 | ||
23 | 51 | VISO | Dallara Honda | S | 2:18.888 | ||
24 | 8 | FAUZY | Dallara Honda | N | 2:18.891 | ||
25 | 59 | CHANDHOK | Dallara Honda | S | 2:19.113 | ||
26 | 16 | THOMPSON | Dallara Renaul | N | 2:19.324 | ||
27 | 23 | GRAVES | Dallara Honda | N | 2:19.434 | ||
28 | 63 | SHERWOOD | Dallara Opel | S | 2:20.273 | ||
29 | 18 | RAMLI | Dallara Opel | N | 2:20.322 | ||
30 | 19 | SHIMOYAMA | Dallara Opel | N | 2:21.033 | ||
Source :Races Informations Services