Last Update : 30/08/2003 à 9:48:31
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 21 | V.D. MERWE | Dallara Honda | N | 2:35.001 | ||
2 | 33 | PIQUET | Dallara Honda | N | 2:35.294 | ||
3 | 4 | GREEN | Dallara Honda | N | 2:35.419 | ||
4 | 5 | POWER | Dallara Renaul | N | 2:35.829 | ||
5 | 22 | BREMER | Dallara Honda | N | 2:36.169 | ||
6 | 44 | BRISCOE | Dallara Opel | G | 2:36.170 | ||
7 | 24 | SALIGNON | Dallara Renaul | N | 2:36.263 | ||
8 | 3 | PARENTE | Dallara Honda | N | 2:36.272 | ||
9 | 7 | ANTINUCCI | Dallara Renaul | N | 2:36.338 | ||
10 | 59 | CHANDHOK | Dallara Honda | S | 2:36.351 | ||
11 | 46 | KUBICA | Dallara Opel | G | 2:36.359 | ||
12 | 8 | FAUZY | Dallara Honda | N | 2:36.452 | ||
13 | 17 | WATTS | Dallara Renaul | N | 2:36.796 | ||
14 | 2 | NELSON | Dallara Honda | N | 2:36.826 | ||
15 | 1 | CAROLL | Dallara Honda | N | 2:36.846 | ||
16 | 12 | DAVISON | Dallara Opel | N | 2:36.882 | ||
17 | 9 | PICCIONE | Dallara Honda | N | 2:37.062 | ||
18 | 11 | DOORNBOS | Dallara Opel | N | 2:37.129 | ||
19 | 47 | DE OLIVEIRA | Dallara Opel | G | 2:37.363 | ||
20 | 58 | KANE | Dallara Honda | S | 2:37.398 | ||
21 | 51 | VISO | Dallara Honda | S | 2:37.455 | ||
22 | 6 | DAHLGREN | Dallara Renaul | N | 2:37.670 | ||
23 | 43 | FRANCHI | Dallara Opel | G | 2:37.847 | ||
24 | 45 | HIRANAKA | Dallara Opel | G | 2:37.905 | ||
25 | 16 | THOMPSON | Dallara Renaul | N | 2:38.043 | ||
26 | 27 | ASARO | Dallara Honda | N | 2:38.681 | ||
27 | 63 | SHERWOOD | Dallara Opel | S | 2:39.687 | ||
28 | 18 | RAMLI | Dallara Opel | N | 2:39.886 | ||
29 | 19 | SHIMOYAMA | Dallara Opel | N | 2:40.391 | ||
30 | 23 | GRAVES | Dallara Honda | N | 2:41.764 | ||
Source :Races Informations Services