Last Update : 30/08/2003 à 20:18:21
Caterham European Trophy - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 6 | GAW | R400 | A | ==9== | 2:44.966 | 2:46.208 |
|
2 | 3 | BARNES | R400 | A | 0.495 | 2:44.735 | 2:46.883 |
|
3 | 11 | CONSTABLE | R400 | A | 19.884 | 2:48.581 | 2:52.120 |
|
4 | 14 | CANTILLON | R400 | A | 26.745 | 2:49.629 | 2:49.925 |
|
5 | 4 | DANCE | R400 | A | 26.767 | 2:49.504 | 2:50.049 |
|
6 | 2 | HODGES | R400 | A | 28.654 | 2:48.899 | 2:48.899 |
|
7 | 16 | MAIRS | R400 | A | 54.006 | 2:55.234 | 2:57.531 |
|
8 | 98 | PORRIT | Super 7 | F | 54.097 | 2:55.104 | 2:55.641 |
|
9 | 74 | GRUBE | R300 | E | 55.119 | 2:53.961 | 2:54.570 |
|
10 | 91 | WHITE | R400 | F | 1:11.750 | 2:58.416 | 2:58.416 |
|
11 | 99 | NEWMAN | Super 7 | F | 1:14.857 | 2:55.131 | 2:55.131 |
|
12 | 65 | JOUHSEN | 2000 JPE | E | 1:15.944 | 2:56.687 | 2:56.716 |
|
13 | 69 | PARKER | Roadsport | E | 1:17.670 | 2:56.677 | 2:56.677 |
|
14 | 73 | FOX | Rodsport | E | 1:19.187 | 2:57.150 | 2:57.150 |
|
15 | 77 | LYON | Roadsport | E | 1:34.480 | 3:01.325 | 3:04.816 |
|
16 | 67 | TIDDENS | Roadsport | E | 1:46.061 | 3:03.369 | 3:03.753 |
|
17 | 59 | GREEN | SuperGraduateA | D | 1:47.123 | 3:03.546 | 3:03.817 |
|
18 | 49 | FROST | SuperGraduateA | D | 1:56.634 | 3:05.396 | 3:07.934 |
|
19 | 48 | SIMPSON | Roadsport | E | 2:11.424 | 3:07.826 | 3:08.922 |
|
20 | 70 | HINDLE | Roadsport | E | 2:13.709 | 3:07.333 | 3:07.333 |
|
21 | 20 | BARBOUR | Roadsport A | B | 2:15.083 | 3:07.385 | 3:07.668 |
|
22 | 79 | HARRIS | Roadsport | E | 2:15.193 | 3:06.565 | 3:06.565 |
|
23 | 18 | HINSON | Roadsport A | B | 2:21.360 | 3:07.360 | 3:13.549 |
|
24 | 45 | READER | SuperGraduateA | D | 2:22.559 | 3:09.440 | 3:10.508 |
|
25 | 19 | MACLURE | Roadsport A | B | 2:35.090 | 3:07.292 | 3:26.792 |
|
26 | 25 | STONES | Roadsport A | B | 2:56.471 | 3:09.685 | 3:12.578 |
|
27 | 43 | McCLORY | SuperGraduateB | D | ==8== | 3:13.776 | 3:13.776 |
|
28 | 42 | WILLIAMSONS | SuperGraduateB | D | 0.505 | 3:14.026 | 3:14.026 |
|
29 | 31 | BURNS | Graduate | C | 23.936 | 3:19.515 | 3:22.749 |
|
30 | 83 | GREFE | R300 | E | 42.604 | 3:20.974 | 3:20.974 |
|
31 | 38 | AMISON | Graduate | C | 43.432 | 3:21.276 | 3:21.276 |
|
32 | 8 | READER | R400 | A | ==7== | 2:54.631 | 2:55.820 |
|
33 | 90 | MAXWELL | R400 | F | 0.196 | 2:55.449 | 2:55.449 |
|
34 | 12 | HODGES | R400 | A | 17.918 | 2:54.714 | 3:14.508 |
|
35 | 7 | DEMETRIOU | R400 | A | ==5== | 2:47.425 | 2:47.425 |
|
36 | 96 | WESTERMANN |
| F | ==2== | 2:53.250 | 2:53.250 |
|
Source :Races Informations Services