Last Update : 30/08/2003 à 17:03:40
Caterham European Trophy - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 3 | BARNES | R400 | A | ==9== | 2:38.704 | 2:41.766 |
|
2 | 6 | GAW | R400 | A | 2.418 | 2:38.497 | 2:45.380 |
|
3 | 95 | HAY | R400 | A | 3.065 | 2:38.304 | 2:42.668 |
|
4 | 7 | DEMETRIOU | R400 | A | 10.339 | 2:38.362 | 2:43.102 |
|
5 | 12 | HODGES | R400 | A | 32.150 | 2:42.702 | 2:44.547 |
|
6 | 98 | PORRIT | Super 7 | F | 32.841 | 2:42.817 | 2:45.031 |
|
7 | 8 | READER | R400 | A | 39.281 | 2:43.467 | 2:46.306 |
|
8 | 90 | MAXWELL | R400 | F | 1:06.712 | 2:43.601 | 2:46.839 |
|
9 | 91 | WHITE | R400 | F | 1:08.823 | 2:47.098 | 2:47.657 |
|
10 | 16 | MAIRS | R400 | A | 1:15.594 | 2:48.376 | 2:49.968 |
|
11 | 74 | GRUBE | R300 | E | 1:16.852 | 2:49.312 | 2:49.312 |
|
12 | 65 | JOUHSEN | 2000 JPE | E | 1:48.869 | 2:51.402 | 2:59.803 |
|
13 | 69 | PARKER | Roadsport | E | 2:07.125 | 2:55.730 | 2:58.080 |
|
14 | 77 | LYON | Roadsport | E | 2:23.214 | 2:56.517 | 2:59.809 |
|
15 | 99 | NEWMAN | Super 7 | F | 2:29.226 | 2:50.747 | 2:52.166 |
|
16 | 73 | FOX | Rodsport | E | 2:32.143 | 2:55.744 | 2:57.558 |
|
17 | 59 | GREEN | SuperGraduateA | D | 2:33.226 | 2:58.597 | 3:00.176 |
|
18 | 49 | FROST | SuperGraduateA | D | 2:33.488 | 2:57.778 | 2:59.820 |
|
19 | 67 | TIDDENS | Roadsport | E | 2:33.505 | 2:57.547 | 3:00.041 |
|
20 | 96 | WESTERMANN |
| F | ==8== | 2:38.381 | 2:42.259 |
|
21 | 18 | HINSON | Roadsport A | B | 2:44.213 | 3:01.175 | 3:04.416 |
|
22 | 48 | SIMPSON | Roadsport | E | 2:44.418 | 3:02.619 | 3:03.804 |
|
23 | 70 | HINDLE | Roadsport | E | 2:45.046 | 3:02.452 | 3:04.527 |
|
24 | 79 | HARRIS | Roadsport | E | 2:51.693 | 3:02.842 | 3:09.900 |
|
25 | 20 | BARBOUR | Roadsport A | B | 2:55.609 | 3:04.548 | 3:08.960 |
|
26 | 19 | MACLURE | Roadsport A | B | 2:56.386 | 3:02.841 | 3:13.794 |
|
27 | 45 | READER | SuperGraduateA | D | 3:16.879 | 3:05.888 | 3:13.795 |
|
28 | 25 | STONES | Roadsport A | B | 3:23.250 | 3:05.945 | 3:09.989 |
|
29 | 42 | WILLIAMSONS | SuperGraduateB | D | 3:26.803 | 3:07.274 | 3:07.274 |
|
30 | 43 | McCLORY | SuperGraduateB | D | 3:40.085 | 3:09.399 | 3:14.099 |
|
31 | 31 | BURNS | Graduate | C | 3:49.820 | 3:10.743 | 3:20.312 |
|
32 | 83 | GREFE | R300 | E | 4:11.594 | 3:15.403 | 3:15.971 |
|
33 | 38 | AMISON | Graduate | C | 4:14.270 | 3:15.552 | 3:15.552 |
|
34 | 14 | CANTILLON | R400 | A | ==7== | 2:39.185 | 2:40.598 |
|
35 | 26 | PERKINS | Roadsport A | E | 1:32.431 | 2:55.575 | 2:56.868 |
|
36 | 9 | JAMES | R400 | A | ==6== | 2:37.580 | 2:40.482 |
|
37 | 93 | FROST | R400 | F | 0.175 | 2:38.630 | 2:39.426 |
|
38 | 44 | REYNALDS | SuperGraduateA | D | ==5== | 3:00.265 | 3:47.473 |
|
Source :Races Informations Services