Last Update : 31/08/2003 à 8:44:24
1000 Km - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | 2:09.062 | ||
2 | 1 | LAMMERS J | Dome Judd | SR1 | 2:11.776 | ||
3 | 5 | SHIMODA H | DBA4 Zytek | SR1 | 2:12.032 | ||
4 | 6 | KEEN J | Lola Judd | SR1 | 2:13.093 | ||
5 | 2 | GABBIANI B. | Dome Judd | SR1 | 2:14.523 | ||
6 | 16 | SARRAZIN S | CouragePeugeot | SR1 | 2:14.737 | ||
7 | 61 | STACK J | Pilbeam Nissan | SR2 | 2:21.496 | ||
8 | 52 | PERONI P | Lucchini SR | SR2 | 2:23.249 | ||
9 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | 2:27.568 | ||
10 | 121 | UGEUX S | Gillet Vertigo | GTG | 2:28.306 | ||
11 | 55 | SACCOMANNO M | Luchini Alfa | SR2 | 2:28.921 | ||
12 | 122 | SHORT M | Mosler MT900R | GT0 | 2:28.962 | ||
13 | 191 | STANTON R | TVR Tuscan | GT0 | 2:29.310 | ||
14 | 192 | HAY R | TVR Tuscan | GT0 | 2:29.885 | ||
15 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 2:31.250 | ||
16 | 110 | LEMEE C | Lamborghini Di | GTG | 2:32.004 | ||
17 | 150 | LE BAS R | Corvette C5 | GT0 | 2:32.412 | ||
18 | 133 | BALFE S | Mosler MT900R | GT0 | 2:32.798 | ||
19 | 63 | RICARD C | Lucchini SR200 | SR2 | 2:33.017 | ||
20 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 2:34.704 | ||
21 | 140 | COOK P | Porsche 996 | GT0 | 2:36.242 | ||
22 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | 2:39.241 | ||
23 | 120 | BRADY S | Ferrari 360 | GT0 | 2:40.197 | ||
24 | 176 | PEARCE P | Porsche 996GT3 | GTC | 2:40.544 | ||
25 | 130 | EUSER C | Marcos Mantara | GTG | 2:40.730 | ||
26 | 146 | WELLS R | Morgan Aero 8 | GTC | 2:43.333 | ||
27 | 111 | CASADEI M | Porsche GT3 | GT0 | 2:44.223 | ||
28 | 144 | EDWARDS A | Marcos Mantis | GTC | 2:44.386 | ||
29 | 142 | LESTER H | Ferrari 360 | GTC | 2:45.146 | ||
30 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | 2:46.908 | ||
31 | 143 | SEGATORI M | Lotus Elise | GTC | 2:53.367 | ||
32 | 149 | CATE P | Lotus Elise | GTC | 2:54.326 | ||
33 | 147 | DURRANT R | Renault ClioV6 | GTC | 2:56.019 | ||
34 | 127 | EVANS G | TVR Tuscan R | GT0 | 2:58.007 | ||
35 | 129 | SCOTT S | VW Golf GTI | GTC | 3:00.254 | ||
Source :Races Informations Services