Last Update : 30/08/2003 à 16:17:33
1000 Km - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | 2:14.889 | 2:17.588 |
|
2 | 16 | SARRAZIN S | CouragePeugeot | SR1 | 2:17.651 | 2:20.470 |
|
3 | 5 | SHIMODA H | DBA4 Zytek | SR1 | 2:18.465 | 2:18.279 |
|
4 | 1 | LAMMERS J | Dome Judd | SR1 | 2:20.289 | 2:31.438 |
|
5 | 2 | GABBIANI B. | Dome Judd | SR1 | 2:20.630 | 2:26.526 |
|
6 | 6 | KEEN J | Lola Judd | SR1 | 2:22.914 | 2:21.649 |
|
7 | 130 | EUSER C | Marcos Mantara | GTG | 2:34.985 | 2:32.163 |
|
8 | 55 | SACCOMANNO M | Luchini Alfa | SR2 | 2:32.180 |
||
9 | 63 | RICARD C | Lucchini SR200 | SR2 | 2:33.783 | 2:38.099 |
|
10 | 52 | PERONI P | Lucchini SR | SR2 | 2:38.401 | 2:34.438 |
|
11 | 133 | BALFE S | Mosler MT900R | GT0 | 2:45.243 | 2:37.673 |
|
12 | 61 | STACK J | Pilbeam Nissan | SR2 | 2:37.727 | 2:46.356 |
|
13 | 121 | UGEUX S | Gillet Vertigo | GTG | 2:40.243 | 2:37.736 |
|
14 | 122 | SHORT M | Mosler MT900R | GT0 | 2:47.189 | 2:38.552 |
|
15 | 192 | HAY R | TVR Tuscan | GT0 | 2:41.328 | 2:40.261 |
|
16 | 191 | STANTON R | TVR Tuscan | GT0 | 2:40.956 | 2:41.806 |
|
17 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 2:52.898 | 2:42.359 |
|
18 | 176 | PEARCE P | Porsche 996GT3 | GTC | 2:50.513 | 2:44.797 |
|
19 | 110 | LEMEE C | Lamborghini Di | GTG | 2:46.062 | 2:45.710 |
|
20 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 2:51.787 | 2:45.723 |
|
21 | 127 | EVANS G | TVR Tuscan R | GT0 | 2:46.194 | 3:01.270 |
|
22 | 120 | BRADY S | Ferrari 360 | GT0 | 2:46.730 | 2:55.184 |
|
23 | 150 | LE BAS R | Corvette C5 | GT0 | 2:52.435 | 2:48.160 |
|
24 | 142 | LESTER H | Ferrari 360 | GTC | 2:48.315 | 2:51.862 |
|
25 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | 2:51.606 | 2:51.933 |
|
26 | 111 | CASADEI M | Porsche GT3 | GT0 | 2:52.683 | ||
27 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | 2:54.802 | 2:58.437 |
|
28 | 129 | SCOTT S | VW Golf GTI | GTC | 2:55.141 | 2:55.417 |
|
29 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | 3:00.696 | 2:55.395 |
|
30 | 140 | COOK P | Porsche 996 | GT0 | 3:02.417 | 2:55.896 |
|
31 | 143 | SEGATORI M | Lotus Elise | GTC | 2:58.168 | 3:03.852 |
|
32 | 146 | WELLS R | Morgan Aero 8 | GTC | 3:03.124 | 2:59.385 |
|
33 | 149 | CATE P | Lotus Elise | GTC | 3:00.338 | 3:00.806 |
|
34 | 144 | EDWARDS A | Marcos Mantis | GTC | 3:01.630 | 3:01.394 |
|
35 | 147 | DURRANT R | Renault ClioV6 | GTC | 3:03.933 | 3:06.563 |
|
Source :Races Informations Services