Last Update : 30/08/2003 à 10:49:34
1000 Km - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 25 | KRISTENSEN T | Audi R8 | SR1 | 2:14.889 | ||
2 | 16 | SARRAZIN S | CouragePeugeot | SR1 | 2:17.651 | ||
3 | 5 | SHIMODA H | DBA4 Zytek | SR1 | 2:18.465 | ||
4 | 1 | LAMMERS J | Dome Judd | SR1 | 2:20.289 | ||
5 | 2 | GABBIANI B. | Dome Judd | SR1 | 2:20.630 | ||
6 | 6 | KEEN J | Lola Judd | SR1 | 2:22.914 | ||
7 | 63 | RICARD C | Lucchini SR200 | SR2 | 2:33.783 | ||
8 | 130 | EUSER C | Marcos Mantara | GTG | 2:34.985 | ||
9 | 61 | STACK J | Pilbeam Nissan | SR2 | 2:37.727 | ||
10 | 52 | PERONI P | Lucchini SR | SR2 | 2:38.401 | ||
11 | 121 | UGEUX S | Gillet Vertigo | GTG | 2:40.243 | ||
12 | 191 | STANTON R | TVR Tuscan | GT0 | 2:40.956 | ||
13 | 192 | HAY R | TVR Tuscan | GT0 | 2:41.328 | ||
14 | 133 | BALFE S | Mosler MT900R | GT0 | 2:45.243 | ||
15 | 110 | LEMEE C | Lamborghini Di | GTG | 2:46.062 | ||
16 | 127 | EVANS G | TVR Tuscan R | GT0 | 2:46.194 | ||
17 | 120 | BRADY S | Ferrari 360 | GT0 | 2:46.730 | ||
18 | 122 | SHORT M | Mosler MT900R | GT0 | 2:47.189 | ||
19 | 142 | LESTER H | Ferrari 360 | GTC | 2:48.315 | ||
20 | 176 | PEARCE P | Porsche 996GT3 | GTC | 2:50.513 | ||
21 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | 2:51.606 | ||
22 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 2:51.787 | ||
23 | 150 | LE BAS R | Corvette C5 | GT0 | 2:52.435 | ||
24 | 111 | CASADEI M | Porsche GT3 | GT0 | 2:52.683 | ||
25 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 2:52.898 | ||
26 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | 2:54.802 | ||
27 | 129 | SCOTT S | VW Golf GTI | GTC | 2:55.141 | ||
28 | 143 | SEGATORI M | Lotus Elise | GTC | 2:58.168 | ||
29 | 149 | CATE P | Lotus Elise | GTC | 3:00.338 | ||
30 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | 3:00.696 | ||
31 | 144 | EDWARDS A | Marcos Mantis | GTC | 3:01.630 | ||
32 | 140 | COOK P | Porsche 996 | GT0 | 3:02.417 | ||
33 | 146 | WELLS R | Morgan Aero 8 | GTC | 3:03.124 | ||
34 | 147 | DURRANT R | Renault ClioV6 | GTC | 3:03.933 | ||
35 | 55 | SACCOMANNO M | Luchini Alfa | SR2 | |||
Source :Races Informations Services