Last Update : 29/08/2003 à 17:50:41
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 5 | SHIMODA H | DBA4 Zytek | SR1 | 2:34.662 | 2:25.048 |
|
2 | 25 | KRISTENSEN T | Audi R8 | SR1 | 2:30.665 | 2:27.521 |
|
3 | 1 | LAMMERS J | Dome Judd | SR1 | 2:32.752 | 2:27.874 |
|
4 | 16 | SARRAZIN S | CouragePeugeot | SR1 | 2:39.214 | 2:33.201 |
|
5 | 2 | GABBIANI B. | Dome Judd | SR1 | 2:38.951 | 2:35.783 |
|
6 | 6 | KEEN J | Lola Judd | SR1 | 3:00.333 | 2:36.949 |
|
7 | 133 | BALFE S | Mosler MT900R | GT0 | 2:53.113 | 2:46.308 |
|
8 | 130 | EUSER C | Marcos Mantara | GTG | 2:54.262 | 2:46.873 |
|
9 | 110 | LEMEE C | Lamborghini Di | GTG | 2:56.092 | 2:47.668 |
|
10 | 121 | UGEUX S | Gillet Vertigo | GTG | 2:48.947 | 2:48.645 |
|
11 | 52 | PERONI P | Lucchini SR | SR2 | 2:49.430 | 2:50.370 |
|
12 | 192 | HAY R | TVR Tuscan | GT0 | 2:50.825 | 2:49.644 |
|
13 | 191 | STANTON R | TVR Tuscan | GT0 | 2:54.350 | 2:49.812 |
|
14 | 150 | LE BAS R | Corvette C5 | GT0 | 3:08.542 | 2:50.162 |
|
15 | 122 | SHORT M | Mosler MT900R | GT0 | 2:51.143 | 2:50.639 |
|
16 | 63 | RICARD C | Lucchini SR200 | SR2 | 3:03.992 | 2:51.508 |
|
17 | 140 | COOK P | Porsche 996 | GT0 | 2:55.448 | 2:55.182 |
|
18 | 176 | PEARCE P | Porsche 996GT3 | GTC | 2:58.294 | 2:55.686 |
|
19 | 123 | HARTSHORNE J | TVR Tuscan R | GT0 | 3:00.324 | 2:56.631 |
|
20 | 61 | STACK J | Pilbeam Nissan | SR2 | 2:57.087 | 2:57.305 |
|
21 | 142 | LESTER H | Ferrari 360 | GTC | 2:59.960 | 2:57.172 |
|
22 | 99 | ROSTAN M | Pilbeam Peugeo | SR2 | 3:10.274 | 2:57.274 |
|
23 | 127 | EVANS G | TVR Tuscan R | GT0 | 2:59.931 | 3:02.606 |
|
24 | 166 | CUNNINGHAM N | Morgan Aero 8 | GTC | 3:38.866 | 3:00.076 |
|
25 | 146 | WELLS R | Morgan Aero 8 | GTC | 3:02.929 | 3:01.639 |
|
26 | 111 | CASADEI M | Porsche GT3 | GT0 | 3:18.559 | 3:02.360 |
|
27 | 120 | BRADY S | Ferrari 360 | GT0 | 3:11.994 | 3:03.965 |
|
28 | 147 | DURRANT R | Renault ClioV6 | GTC | 3:04.153 | 3:08.909 |
|
29 | 144 | EDWARDS A | Marcos Mantis | GTC | 3:15.983 | 3:05.141 |
|
30 | 129 | SCOTT S | VW Golf GTI | GTC | 3:15.653 | 3:08.556 |
|
31 | 143 | SEGATORI M | Lotus Elise | GTC | 3:17.781 | 3:09.678 |
|
32 | 169 | JOHNSON P | TVR Tuscan R | GT0 | 3:10.135 | ||
33 | 177 | HALLIDAY L | Porsche 996GT3 | GTC | 3:13.871 | ||
34 | 149 | CATE P | Lotus Elise | GTC | 3:25.903 | 3:14.695 |
|
Source :Races Informations Services