Last Update : 08/06/2002 à 19:46:31
New Procar 2002 - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 18 | CROES | Toyota Yaris | ==9== | 3:09.491 | 3:05.399 | ||
2 | 30 | HERMAN | Toyota Yaris | 1.211 | 3:10.023 | 3:20.391 | ||
3 | 3 | LIARD | Toyota Yaris | 2.047 | 3:09.820 | 2:42.967 | ||
4 | 2 | VAN HOVER | Toyota Yaris | 2.566 | 3:09.577 | 2:47.272 | ||
5 | 12 | MORLET | Toyota Yaris | 3.263 | 3:09.820 | 2:54.898 | ||
6 | 10 | DELMOTTE * | Toyota Yaris | J | 3.754 | 3:09.904 | 2:56.488 | |
7 | 22 | BOESMANS * | Toyota Yaris | J | 4.324 | 3:10.153 | 3:12.927 | |
8 | 7 | BECKERS | Toyota Yaris | 4.919 | 3:10.462 | 2:49.997 | ||
9 | 32 | FUMAL | Toyota Yaris | 5.740 | 3:10.463 | 0.000 | ||
10 | 27 | LEYBAERT | Toyota Yaris | 6.295 | 3:11.113 | 2:53.742 | ||
11 | 33 | COLRUYT | Toyota Yaris | 6.959 | 3:10.792 | 0.000 | ||
12 | 6 | MEERT | Toyota Yaris | 7.726 | 3:12.010 | 2:50.323 | ||
13 | 19 | DAMS | Toyota Yaris | 8.489 | 3:11.143 | 3:05.372 | ||
14 | 20 | WAUTERS | Toyota Yaris | 8.925 | 3:13.613 | 3:10.159 | ||
15 | 14 | JAMERS * | Toyota Yaris | J | 9.632 | 3:13.113 | 2:59.707 | |
16 | 1 | BAERT | Toyota Yaris | 11.135 | 3:12.654 | 2:41.356 | ||
17 | 36 | KREMER | Toyota Yaris | 11.633 | 3:14.737 | 0.000 | ||
18 | 5 | HOLVOET | Toyota Yaris | 12.064 | 3:14.003 | 2:50.013 | ||
19 | 9 | DE BRUYN | Toyota Yaris | 13.229 | 3:16.549 | 2:55.604 | ||
20 | 29 | RICHARD | Toyota Yaris | 13.736 | 3:14.365 | 2:53.360 | ||
21 | 13 | VERBIST | Toyota Yaris | 14.207 | 3:15.735 | 3:41.835 | ||
22 | 25 | BRUIXOLA | Toyota Yaris | 15.419 | 3:09.469 | 0.000 | ||
23 | 37 | ORTENZI | Toyota Yaris | 16.365 | 3:15.865 | 0.000 | ||
24 | 41 | PRIAC | Toyota Yaris | 16.859 | 3:17.674 | 0.000 | ||
25 | 31 | VAN DER HEYDEN | Toyota Yaris | 17.623 | 3:16.725 | 3:12.971 | ||
26 | 17 | HERMINAIRE | Toyota Yaris | 18.127 | 3:17.437 | 3:06.526 | ||
27 | 8 | HAESAERTS | Toyota Yaris | 19.428 | 3:16.045 | 2:53.742 | ||
28 | 26 | ALLART | Toyota Yaris | ==6== | 3:10.447 | 3:06.526 | ||
29 | 11 | MAST | Toyota Yaris | 32.514 | 3:10.214 | 2:53.360 | ||
30 | 23 | ROMANI | Toyata Yaris | ==4== | 3:13.714 | 3:20.391 | ||
31 | 21 | VAN BELLINGEN | Toyota Yaris | ==1== | 59:59.999 | 3:12.971 |
Source :Races Informations Services