Last Update : 9/06/2005 à 15:24:12
| Spa Euro Race-Formula Renault 1.6 Belgium Testing 1 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 8 | Speed Lover | VAN NIJEN Yves | ![]() | Formula Renault 1.6 | . | 2:36.112 | ||
2 | 16 | Delahaye Racing Team | SEVRIN Pierre | ![]() | Formula Renault 1.6 | . | 2:36.356 | 0.244 |
|
3 | 19 | Delahaye Racing Team | PIGNATO Maurizio | ![]() | Formula Renault 1.6 | RSC | 2:37.058 | 0.946 |
|
4 | 14 | MRD Motorsport | KERANEN Marko | ![]() | Formula Renault 1.6 | . | 2:37.086 | 0.974 |
|
5 | 30 | Tomcat Racing | DI SABATINO Pasquale | ![]() | Formula Renault 1.6 | G | 2:37.276 | 1.164 |
|
6 | 20 | DKR Engineering | WEEDEN Yonny | ![]() | Formula Renault 1.6 | . | 2:37.534 | 1.422 |
|
7 | 7 | Marc Goossens Motorsport | COX Niels | ![]() | Formula Renault 1.6 | RSC | 2:38.166 | 2.054 |
|
8 | 15 | MRD Motorsport | MANNERJARVI Joonas | ![]() | Formula Renault 1.6 | . | 2:38.258 | 2.146 |
|
9 | 27 | Speed Racing | ROOSENS Eddy | ![]() | Formula Renault 1.6 | . | 2:38.323 | 2.211 |
|
10 | 22 | Thierry Boutsen Racing | ROUGET Benjamin | ![]() | Formula Renault 1.6 | . | 2:39.062 | 2.950 |
|
11 | 1 | Thierry Boutsen Racing | MARISSAL Alexandre | ![]() | Formule Renault 1.6 | RSC | 2:39.308 | 3.196 |
|
12 | 2 | Thierry Boutsen Racing | BOVY Sarah | ![]() | Formule Renault 1.6 | RSC | 2:39.319 | 3.207 |
|
13 | 3 | Thierry Boutsen Racing | DEBERDT Koen | ![]() | Formula Renault 1.6 | RSC | 2:39.379 | 3.267 |
|
14 | 11 | Racing Experience | HAUSER David | ![]() | Formula Renault 1.6 | . | 2:39.478 | 3.366 |
|
15 | 6 | Marc Goossens Motorsport | DUMAREY Maxime | ![]() | Formula Renault 1.6 | RSC | 2:39.524 | 3.412 |
|
16 | 21 | Marc Goossens Motorsport | SCHROYEN Julien | ![]() | Formula Renault 1.6 | RSC | 2:39.660 | 3.548 |
|
17 | 5 | Marc Goossens Motorsport | VAN DER ZIJL Jonathan | ![]() | Formula Renault 1.6 | RSC | 2:39.970 | 3.858 |
|
18 | 24 | District Racing | MARINESCU Mihai | ![]() | Formula Renault 1.6 | RSC | 2:40.177 | 4.065 |
|
19 | 9 | Speed Lover | SUNTJENS Frank | ![]() | Formula Renault 1.6 | . | 2:40.447 | 4.335 |
|
20 | 31 | Tomcat Racing | PRANDI Valerio | ![]() | Formula Renault 1.6 | G | 2:41.729 | 5.617 |
|
21 | 10 | Racing Experience | HAIDA Sasha-Pio | ![]() | Formula Renault 1.6 | . | 2:42.295 | 6.183 |
|
Source :Races Information Services