|
COMPLETE RESULT | ||||
| 1000KMSPA | ||||||
| Heure | Course | Seance | ||||
| FRIDAY 15 APRIL | General | Clas | Sector Analysis | Best Sector | ||
| 09:30 - 10:00 | Mediagroup Van Dyck Belcar | Free Practice | ![]() | ![]() | ![]() | ![]() |
| 10:15 - 10:45 | British F3 | Free Practice 1 | ![]() | ![]() | ![]() | ![]() |
| 11:00 - 11:30 | CER | Free Practice | ![]() | ![]() | ![]() |
|
| 11:45 - 12:15 | Formula Renault 2.0 NL | Qualifying | ![]() | ![]() | ![]() |
|
| 12:30 - 13:30 | L.M.E.S. | Free Practice 1 | ![]() | ![]() | ![]() | ![]() |
| 13:45 - 14:15 | British F3 | Free Practice 2 | ![]() | ![]() | ![]() | ![]() |
| 14:30 - 15:00 | Mediagroup Van Dyck Belcar | Qualifying 1 | ![]() | ![]() | ![]() | ![]() |
| 15:15 - 15:45 | CER | Qualifying 1 | ![]() | ![]() | ![]() |
|
| 16:00 - 17:00 | L.M.E.S. | Free Practice 2 | ![]() | ![]() | ![]() | ![]() |
| 17:15 - 17:45 | British F3 | Qualifying 1 | ![]() | ![]() | ![]() | ![]() |
| SATURDAY 16 APRIL | General | Clas | Sector Analysis | Best Sector | ||
| 09:00 - 09:30 | Mediagroup Van Dyck Belcar | Qualifying 2 | ![]() | ![]() | ![]() | ![]() |
| 09:45 - 10:45 | L.M.E.S. | Free Practice 3 | ![]() | ![]() | ![]() | ![]() |
| 11:00 - 11:30 | CER | Qualifying 2 | ![]() | ![]() | ![]() |
|
| 11:45 - 12:15 | British F3 | Qualifying 2 | ![]() | ![]() | ![]() | ![]() |
| 12:40 - 13:10 | Formula Renault 2.0 NL | Race | ![]() | ![]() | ![]() |
|
| 13:40 - 14:40 | Mediagroup Van Dyck Belcar | Race 1 | ![]() | ![]() | ![]() | ![]() |
| 15:00 - 15:40 | L.M.E.S. | Qualifying | ![]() | ![]() | ![]() |
|
| TIME BY PILOT | ||||||
| 16:05 - 17:05 | CER | Race | ![]() | ![]() | ![]() |
|
| 17:30 - 18:00 | British F3 |
Race cancelled due to weather condition |
||||
| SUNDAY 17 APRIL | General | Clas | Sector Analysis | Best Sector | ||
| 08:30 - 08:50 | L.M.E.S. | Warm-Up | ![]() | ![]() | ![]() | ![]() |
| L.M.E.S. |
STARTING GRID | |||||
| 09:15 - 10:15 | Mediagroup Van Dyck Belcar | Race 2 | ![]() | ![]() | ![]() | ![]() |
| 10:30 - 11:00 | British F3 |
Race cancelled due to weather condition |
||||
| 12:00 - 18:00 | L.M.E.S. | Race | ![]() | ![]() | ![]() | ![]() |