Last Update : 6/06/2004 à 14:21:26
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | BOUVY Fred | MINI | 1 | ==8== | 2:57.668 | 2:59.076 |
|
2 | 36 | SOULET Maxim | MINI | 1 | 1.879 | 2:58.196 | 2:59.645 |
|
3 | 45 | UGEUX S | MINI | 1 | 5.908 | 2:58.061 | 2:59.717 |
|
4 | 28 | BONNEEL P | MINI | 1 | 19.508 | 2:59.194 | 3:01.421 |
|
5 | 18 | ANDRE Bernard | MINI | 1 | 19.955 | 2:59.788 | 3:00.874 |
|
6 | 21 | THIERS Kurt | MINI | 1 | 20.195 | 2:59.555 | 3:00.732 |
|
7 | 26 | VAN DE VELDE A | MINI | 1 | 22.466 | 2:59.417 | 3:01.678 |
|
8 | 7 | CUYVERS Bob | MINI | 1 | 25.916 | 3:00.545 | 3:00.969 |
|
9 | 5 | DELMOTTE S. | MINI | 1 | 30.228 | 3:00.951 | 3:02.191 |
|
10 | 40 | VAN DER MADE R | MINI | 1 | 33.127 | 3:00.382 | 3:01.890 |
|
11 | 3 | DAELEMANS P | MINI | 1 | 34.631 | 3:00.277 | 3:02.645 |
|
12 | 38 | VERHOEVEN JP | MINI | 1 | 34.717 | 3:01.569 | 3:02.233 |
|
13 | 16 | HASCHKE Robin | MINI | 1 | 40.405 | 3:00.599 | 3:01.857 |
|
14 | 14 | PIESSENS Marc | MINI | 1 | 41.175 | 3:01.035 | 3:01.641 |
|
15 | 20 | Van DE PLAS T | MINI | 1 | 42.636 | 3:02.464 | 3:03.501 |
|
16 | 6 | LUMBEECK Wim | MINI | 1 | 43.755 | 3:00.866 | 3:03.292 |
|
17 | 15 | GRUTMAN Paul | MINI | 1 | 1:05.230 | 3:04.705 | 3:05.875 |
|
18 | 23 | VAN HELSUWE P | MINI | 1 | 1:25.603 | 3:06.559 | 3:12.801 |
|
19 | 42 | PEETERS Harry | MINI | 1 | 1:27.584 | 3:05.420 | 3:05.420 |
|
20 | 10 | LISENS | MINI | 1 | 1:29.061 | 3:06.404 | 3:06.404 |
|
21 | 4 | HERMANS R | MINI | 1 | 1:31.602 | 3:05.050 | 3:05.050 |
|
22 | 22 | TATON Julie | MINI | 1 | ==7== | 3:23.119 | 3:29.517 |
|
23 | 13 | RAUS Gunther | MINI | 1 | ==3== | 2:58.034 | 3:34.574 |
|
Source :Races Informations Services