Last Update : 5/06/2004 à 18:28:55
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 45 | UGEUX S | MINI | 1 | ==8== | 2:56.267 | 2:58.893 |
|
2 | 18 | ANDRE Bernard | MINI | 1 | 5.667 | 2:57.371 | 2:58.310 |
|
3 | 1 | BOUVY Fred | MINI | 1 | 5.989 | 2:57.614 | 2:58.183 |
|
4 | 33 | VERBIST F | MINI | 1 | 6.436 | 2:57.620 | 2:57.828 |
|
5 | 36 | SOULET Maxim | MINI | 1 | 14.317 | 2:58.204 | 2:59.750 |
|
6 | 19 | LOTTIN Kenneth | MINI | 1 | 21.406 | 2:59.040 | 2:59.378 |
|
7 | 23 | VAN HELSUWE P | MINI | 1 | 22.625 | 2:58.571 | 3:01.027 |
|
8 | 28 | BONNEEL P | MINI | 1 | 22.890 | 2:58.885 | 3:00.143 |
|
9 | 7 | CUYVERS Bob | MINI | 1 | 24.647 | 2:58.269 | 3:01.570 |
|
10 | 13 | RAUS Gunther | MINI | 1 | 25.274 | 2:58.800 | 3:03.127 |
|
11 | 26 | VAN DE VELDE A | MINI | 1 | 37.726 | 3:00.835 | 3:01.568 |
|
12 | 8 | HUART Philippe | MINI | 1 | 38.325 | 3:00.225 | 3:02.658 |
|
13 | 38 | VERHOEVEN JP | MINI | 1 | 39.905 | 3:01.007 | 3:01.906 |
|
14 | 21 | THIERS Kurt | MINI | 1 | 40.696 | 3:00.755 | 3:02.099 |
|
15 | 5 | DELMOTTE S. | MINI | 1 | 45.512 | 3:00.945 | 3:01.976 |
|
16 | 6 | LUMBEECK Wim | MINI | 1 | 46.742 | 3:00.502 | 3:02.565 |
|
17 | 14 | PIESSENS Marc | MINI | 1 | 50.332 | 3:01.807 | 3:03.758 |
|
18 | 25 | PAUWELS D | MINI | 1 | 57.860 | 3:03.096 | 3:04.627 |
|
19 | 15 | GRUTMAN Paul | MINI | 1 | 1:05.427 | 3:04.105 | 3:04.466 |
|
20 | 16 | HASCHKE Robin | MINI | 1 | 1:09.698 | 3:01.183 | 3:02.397 |
|
21 | 42 | PEETERS Harry | MINI | 1 | 1:12.317 | 3:03.911 | 3:05.692 |
|
22 | 4 | HERMANS R | MINI | 1 | 1:13.776 | 3:02.507 | 3:04.845 |
|
23 | 10 | LISENS | MINI | 1 | 1:14.376 | 3:04.709 | 3:06.342 |
|
24 | 3 | DAELEMANS P | MINI | 1 | 1:17.765 | 3:04.035 | 3:05.445 |
|
25 | 22 | TATON Julie | MINI | 1 | ==7== | 3:27.374 | 3:36.412 |
|
26 | 40 | VAN DER MADE R | MINI | 1 | ==5== | 2:59.824 | 3:00.496 |
|
Source :Races Informations Services