Last Update : 5/06/2004 à 13:03:04
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 1 | BOUVY Fred | MINI | 1 | 3:05.272 | 2:55.745 |
|
2 | 45 | UGEUX S | MINI | 1 | 3:07.060 | 2:56.244 |
|
3 | 2 | LONGIN Bert | MINI | 1 | 3:11.050 | 2:56.823 |
|
4 | 20 | Van DE PLAS T | MINI | 1 | 3:10.598 | 2:57.265 |
|
5 | 36 | SOULET Maxim | MINI | 1 | 3:08.873 | 2:57.325 |
|
6 | 23 | VAN HELSUWE P | MINI | 1 | 3:14.481 | 2:57.518 |
|
7 | 28 | BONNEEL P | MINI | 1 | 3:11.791 | 2:57.626 |
|
8 | 33 | VERBIST F | MINI | 1 | 3:07.201 | 2:57.672 |
|
9 | 18 | ANDRE Bernard | MINI | 1 | 3:13.700 | 2:57.806 |
|
10 | 25 | PAUWELS D | MINI | 1 | 3:08.790 | 2:57.891 |
|
11 | 19 | LOTTIN Kenneth | MINI | 1 | 3:09.334 | 2:58.071 |
|
12 | 7 | CUYVERS Bob | MINI | 1 | 3:11.635 | 2:58.292 |
|
13 | 13 | RAUS Gunther | MINI | 1 | 3:07.646 | 2:58.344 |
|
14 | 5 | DELMOTTE S. | MINI | 1 | 3:10.130 | 2:58.345 |
|
15 | 38 | VERHOEVEN JP | MINI | 1 | 3:10.628 | 2:58.810 |
|
16 | 3 | DAELEMANS P | MINI | 1 | 2:58.941 |
||
17 | 40 | VAN DER MADE R | MINI | 1 | 3:11.163 | 2:59.194 |
|
18 | 26 | VAN DE VELDE A | MINI | 1 | 3:18.728 | 2:59.405 |
|
19 | 21 | THIERS Kurt | MINI | 1 | 3:07.973 | 2:59.530 |
|
20 | 6 | LUMBEECK Wim | MINI | 1 | 3:25.448 | 2:59.575 |
|
21 | 16 | HASCHKE Robin | MINI | 1 | 3:13.732 | 2:59.928 |
|
22 | 8 | HUART Philippe | MINI | 1 | 3:13.432 | 3:00.539 |
|
23 | 14 | PIESSENS Marc | MINI | 1 | 3:27.037 | 3:01.498 |
|
24 | 15 | GRUTMAN Paul | MINI | 1 | 3:24.385 | 3:05.207 |
|
25 | 10 | LISENS | MINI | 1 | 3:30.465 | 3:05.398 |
|
26 | 4 | HERMANS R | MINI | 1 | 3:41.080 | 3:05.952 |
|
27 | 42 | PEETERS Harry | MINI | 1 | 3:24.640 | 3:07.070 |
|
28 | 22 | VAN DEN HOVE Alain | MINI | 1 | 3:26.119 |
||
Source :Races Informations Services