Last Update : 4/06/2004 à 15:47:29
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 1 | BOUVY Fred | MINI | 1 | 3:05.272 | ||
2 | 45 | UGEUX S | MINI | 1 | 3:06.720 | ||
3 | 33 | VERBIST F | MINI | 1 | 3:07.201 | ||
4 | 13 | DE KOCK Veronique | MINI | 1 | 3:07.646 | ||
5 | 21 | JAMERS Kelly | MINI | 1 | 3:07.973 | ||
6 | 25 | PAUWELS D | MINI | 1 | 3:08.790 | ||
7 | 19 | LOTTIN Kenneth | MINI | 1 | 3:09.334 | ||
8 | 5 | DELMOTTE S. | MINI | 1 | 3:10.130 | ||
9 | 20 | Van DE PLAS T | MINI | 1 | 3:10.598 | ||
10 | 38 | VERHOEVEN JP | MINI | 1 | 3:10.628 | ||
11 | 2 | LONGIN Bert | MINI | 1 | 3:11.050 | ||
12 | 40 | HAANE Henk | MINI | 1 | 3:11.163 | ||
13 | 7 | CUYVERS Bob | MINI | 1 | 3:11.635 | ||
14 | 28 | BONNEEL P | MINI | 1 | 3:11.791 | ||
15 | 36 | SOULET Maxim | MINI | 1 | 3:12.966 | ||
16 | 8 | HUART Philippe | MINI | 1 | 3:13.432 | ||
17 | 18 | ANDRE Bernard | MINI | 1 | 3:13.700 | ||
18 | 16 | HASCHKE Robin | MINI | 1 | 3:13.732 | ||
19 | 23 | VAN HELSUWE P | MINI | 1 | 3:14.481 | ||
20 | 26 | VAN DE VELDE A | MINI | 1 | 3:18.728 | ||
21 | 15 | GRUTMAN Paul | MINI | 1 | 3:24.385 | ||
22 | 42 | PEETERS Harry | MINI | 1 | 3:24.640 | ||
23 | 6 | LUMBEECK Wim | MINI | 1 | 3:25.448 | ||
24 | 14 | PIESSENS Marc | MINI | 1 | 3:27.037 | ||
25 | 10 | DE COSTER Geert | MINI | 1 | 3:30.465 | ||
26 | 4 | HERMANS R | MINI | 1 | 3:41.080 | ||
27 | 3 | DAELEMANS P | MINI | 1 | |||
Source :Races Informations Services