Last Update : 6/06/2004 à 16:12:41
| 1h | 2h | 3h | 4h | Live |
MG Car Club - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 27 | ROBERTS | MG TF | CCMA | ==8== | 2:54.505 | 2:59.278 |
|
2 | 1 | BENHAM | MG ZR | CCMC | 1.299 | 2:54.419 | 2:58.658 |
|
3 | 11 | WHITMORE | MG TF | CCMA | 2.507 | 2:54.454 | 3:25.622 |
|
4 | 70 | WILLMOTT | MG ZR | CCMC | 4.561 | 2:54.406 | 3:00.369 |
|
5 | 77 | GAMMONS | MG ZR | CCMC | 6.130 | 2:54.788 | 59:59.999 |
|
6 | 89 | COLVILLE |
| CCMC | 20.030 | 2:56.373 | 59:59.999 |
|
7 | 80 | OLDAKER | MG ZR | CCMC | 20.804 | 2:55.381 | 2:54.788 |
|
8 | 72 | DEWING | MG ZR | CCMC | 30.514 | 2:56.759 | 59:59.999 |
|
9 | 84 | GERRISH | MG ZR | CCMC | 34.820 | 2:56.851 | 59:59.999 |
|
10 | 87 | ROBERTSON | MG ZR | CCMC | 34.966 | 2:56.812 | 3:05.421 |
|
11 | 82 | LEGGATE | MG ZR | CCMC | 40.779 | 2:57.290 | 59:59.999 |
|
12 | 73 | TREDELL | MG ZR | CCMC | 48.029 | 2:57.588 | 3:11.236 |
|
13 | 10 | NAYLOR | MG TF | CCMA | 1:00.215 | 2:58.852 | 59:59.999 |
|
14 | 14 | JONES | MG TF | CCMA | 1:05.293 | 3:00.065 | 3:00.562 |
|
15 | 74 | HUFFER | MG ZR | CCMC | 1:06.112 | 3:00.567 | 59:59.999 |
|
16 | 17 | TAYLOR | MG TF | CCMA | 1:06.851 | 3:00.037 | 3:00.503 |
|
17 | 25 | PROWSE | MG TF | CCMA | 1:07.556 | 2:56.910 | 2:58.440 |
|
18 | 99 | BARFOOT |
| CCMC | 1:10.786 | 3:00.437 | 59:59.999 |
|
19 | 21 | PHIPPS | MG TF | CCMA | 1:18.228 | 3:01.799 | 59:59.999 |
|
20 | 83 | COULTHARD | MG ZR | CCMC | 1:32.137 | 3:02.396 | 3:07.837 |
|
21 | 6 | HOLMES | MG TF | CCMA | 2:03.874 | 3:07.535 | 59:59.999 |
|
22 | 26 | STACEY | MG TF | CCMA | ==7== | 2:58.620 | 3:00.461 |
|
23 | 45 | MASON | MG F | CCMB | 3:22.365 | 3:25.622 | 59:59.999 |
|
24 | 20 | DAY | MG TF | CCMA | ==5== | 3:02.531 | 3:09.673 |
|
25 | 16 | THORPE | MG TF | CCMA | ==4== | 2:59.277 | 3:12.465 |
|
26 | 3 | PETERS | MG TF | CCMA | ==2== | 2:59.278 | 59:59.999 |
|
27 | 22 | HENNINGS | MG F | CCMA | 2:07.116 | 4:53.400 | 2:54.776 |
|
Source :Races Informations Services