Last Update : 6/06/2004 à 9:37:28
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 31 | SIBLEY | MG Midget | CSC | ==8== | 2:53.847 | 2:53.847 |
|
2 | 37 | WESTON | MG Midget | CSC | 37.677 | 3:00.084 | 3:00.084 |
|
3 | 32 | REEVE | MG Midget | CSC | 1:13.130 | 3:03.096 | 3:03.516 |
|
4 | 39 | SIDERY-SMITH | MG B LeMans | CSA | 2:22.252 | 3:12.127 | 3:13.597 |
|
5 | 69 | BRAMBLE | MG B | CSA | 2:26.697 | 3:13.742 | 3:16.717 |
|
6 | 46 | DEAR | MG Metro | CSB | 2:36.164 | 3:15.417 | 3:15.859 |
|
7 | 35 | STUART | MG Midget | CSB | 2:36.181 | 3:13.945 | 3:13.945 |
|
8 | 8 | DARBY | MGB GT | CSA | 2:43.144 | 3:15.172 | 3:17.569 |
|
9 | 64 | BLANCHETT | AH Sprite | CSB | 2:54.871 | 3:13.875 | 3:13.875 |
|
10 | 34 | PHILLIPS | MG B | CSA | 3:06.701 | 3:16.659 | 3:18.525 |
|
11 | 30 | BOWKER | MG Metro | CSB | 3:07.570 | 3:17.152 | 3:17.535 |
|
12 | 5 | TOES | MG Midget | CSA | ==7== | 3:21.514 | 3:22.548 |
|
13 | 9 | DOWLER | MG Metro | CSC | 3.071 | 3:21.698 | 3:23.413 |
|
14 | 75 | SELF | MG Midget | CSB | 25.721 | 3:22.220 | 3:32.553 |
|
15 | 12 | BRAMLEY | MG Midget | CSA | 31.834 | 3:25.877 | 3:27.103 |
|
16 | 33 | LONGTON | MG B | CSA | 1:13.599 | 3:31.371 | 3:31.371 |
|
17 | 13 | COX | MGB GT | CSA | 1:58.890 | 3:37.001 | 3:46.468 |
|
18 | 36 | PERRY | MG Midget | CSC | ==2== | 3:01.941 | 3:01.941 |
|
Source :Races Informations Services