Last Update : 5/06/2004 à 16:43:23
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | BENHAM | MG ZR | 3 | ==8== | 2:54.305 | 2:54.326 |
|
2 | 27 | ROBERTS | MG TF | 1 | 2.934 | 2:52.488 | 2:54.127 |
|
3 | 70 | WILLMOTT | MG ZR | 3 | 3.518 | 2:52.793 | 2:52.793 |
|
4 | 11 | WHITMORE | MG TF | 1 | 4.337 | 2:52.952 | 2:52.952 |
|
5 | 72 | DEWING | MG ZR | 3 | 12.975 | 2:54.787 | 2:55.300 |
|
6 | 77 | GAMMONS | MG ZR | 3 | 15.744 | 2:54.578 | 2:58.886 |
|
7 | 16 | THORPE | MG TF | 1 | 33.092 | 2:55.911 | 2:58.186 |
|
8 | 87 | ROBERTSON | MG ZR | 3 | 33.567 | 2:55.347 | 2:57.483 |
|
9 | 99 | BARFOOT |
| 3 | 34.316 | 2:55.903 | 2:57.169 |
|
10 | 80 | OLDAKER | MG ZR | 3 | 38.960 | 2:57.154 | 2:58.248 |
|
11 | 26 | STACEY | MG TF | 1 | 45.743 | 2:58.461 | 2:58.461 |
|
12 | 89 | COLVILLE |
| 3 | 46.177 | 2:56.753 | 2:58.481 |
|
13 | 82 | LEGGATE | MG ZR | 3 | 47.425 | 2:55.129 | 2:58.994 |
|
14 | 17 | TAYLOR | MG TF | 1 | 47.940 | 2:55.466 | 2:58.629 |
|
15 | 3 | PETERS | MG TF | 1 | 50.376 | 2:56.194 | 2:58.860 |
|
16 | 10 | NAYLOR | MG TF | 1 | 1:07.780 | 3:00.059 | 3:03.355 |
|
17 | 21 | PHIPPS | MG TF | 1 | 1:26.702 | 3:02.460 | 3:05.802 |
|
18 | 83 | COULTHARD | MG ZR | 3 | 1:26.792 | 3:00.489 | 3:01.494 |
|
19 | 74 | HUFFER | MG ZR | 3 | 1:27.585 | 2:59.878 | 3:01.929 |
|
20 | 14 | JONES | MG TF | 1 | 1:44.507 | 3:03.057 | 3:08.056 |
|
21 | 6 | HOLMES | MG TF | 1 | 1:45.358 | 3:05.018 | 3:05.018 |
|
22 | 25 | PROWSE | MG TF | 1 | 1:50.068 | 2:58.347 | 3:01.121 |
|
23 | 73 | TREDELL | MG ZR | 3 | 2:09.410 | 2:56.490 | 2:59.245 |
|
24 | 22 | HENNINGS | MG F | 1 | 2:39.627 | 3:11.599 | 3:16.774 |
|
25 | 45 | MASON | MG F | 2 | ==7== | 3:12.730 | 3:12.730 |
|
Source :Races Informations Services