Last Update : 4/06/2004 à 12:49:38
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 1 | BENHAM | MG ZR | 3 | 3:10.379 | ||
2 | 27 | ROBERTS | MG TF | 1 | 3:11.684 | ||
3 | 72 | DEWING | MG ZR | 3 | 3:16.339 | ||
4 | 11 | WHITMORE | MG TF | 1 | 3:16.728 | ||
5 | 87 | ROBERTSON | MG ZR | 3 | 3:21.372 | ||
6 | 10 | NAYLOR | MG TF | 1 | 3:22.234 | ||
7 | 89 | COLVILLE | MG ZR | 3 | 3:24.760 | ||
8 | 73 | TREDELL | MG ZR | 3 | 3:26.768 | ||
9 | 20 | DAY | MG TF | 1 | 3:28.878 | ||
10 | 85 | FELLS | MG ZR | 3 | 3:29.354 | ||
11 | 21 | PHIPPS | MG TF | 1 | 3:31.183 | ||
12 | 74 | HUFFER | MG ZR | 3 | 3:31.701 | ||
13 | 25 | PROWSE | MG TF | 1 | 3:31.928 | ||
14 | 3 | PETERS | MG TF | 1 | 3:32.875 | ||
15 | 36 | PERRY | MG Midget | 6 | 3:38.631 | ||
16 | 18 | KIMBER | MGB GT | 6 | 3:39.661 | ||
17 | 37 | WESTON | MG Midget | 7 | 3:39.810 | ||
18 | 6 | HOLMES | MG TF | 1 | 3:40.108 | ||
19 | 75 | SELF | MG Midget | 6 | 3:40.966 | ||
20 | 30 | BOWKER | MG Metro | 6 | 3:49.266 | ||
21 | 45 | MASON | MG F | 2 | 3:50.014 | ||
22 | 46 | DEAR | MG Metro | 6 | 3:50.177 | ||
23 | 39 | SIDERY-SMITH | MG B LeMans | 5 | 3:50.827 | ||
24 | 34 | PHILLIPS | MG B | 5 | 3:54.704 | ||
25 | 9 | DOWLER | MG Metro | 7 | 3:57.382 | ||
26 | 64 | BLANCKETT | AH Sprite | 6 | 4:01.849 | ||
27 | 5 | TOES | MG Midget | 5 | 4:03.586 | ||
28 | 33 | LONGTON | MG B | 1 | 4:15.832 | ||
29 | 13 | COX | MGB GT | 5 | 4:17.544 | ||
30 | 12 | BRAMLEY | MG Midget | 5 | 4:21.439 | ||
31 | 32 | REEVE | MG Midget | 6 | |||
Source :Races Informations Services