Last Update : 5/06/2004 à 09:04:29
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 70 | WILLMOTT | MG ZR | 3 | 3:03.546 | ||
2 | 77 | GAMMONS | MG ZR | 3 | 3:04.053 | ||
3 | 1 | BENHAM | MG ZR | 3 | 3:04.621 | ||
4 | 31 | SIBLEY | MG Midget | 6 | 3:04.636 | ||
5 | 11 | WHITMORE | MG TF | 1 | 3:05.064 | ||
6 | 16 | THORPE | MG TF | 1 | 3:05.194 | ||
7 | 99 | BARFOOT | MG ZR | 3 | 3:05.202 | ||
8 | 72 | DEWING | MG ZR | 3 | 3:05.300 | ||
9 | 27 | ROBERTS | MG TF | 1 | 3:05.550 | ||
10 | 82 | LEGGATE | MG ZR | 3 | 3:08.038 | ||
11 | 80 | OLDAKER | MG ZR | 3 | 3:08.515 | ||
12 | 84 | GERRISH | MG ZR | 3 | 3:08.592 | ||
13 | 73 | TREDELL | MG ZR | 3 | 3:09.104 | ||
14 | 26 | STACEY | MG TF | 1 | 3:09.250 | ||
15 | 87 | ROBERTSON | MG ZR | 3 | 3:09.398 | ||
16 | 83 | COULTHARD | MG ZR | 3 | 3:10.844 | ||
17 | 89 | COLVILLE | MG ZR | 3 | 3:11.374 | ||
18 | 10 | NAYLOR | MG TF | 1 | 3:11.481 | ||
19 | 3 | PETERS | MG TF | 1 | 3:12.347 | ||
20 | 25 | PROWSE | MG TF | 1 | 3:13.372 | ||
21 | 17 | TAYLOR | MG TF | 1 | 3:13.662 | ||
22 | 20 | DAY | MG TF | 1 | 3:14.006 | ||
23 | 21 | PHIPPS | MG TF | 1 | 3:14.265 | ||
24 | 36 | PERRY | MG Midget | 6 | 3:14.397 | ||
25 | 37 | WESTON | MG Midget | 6 | 3:14.932 | ||
26 | 74 | HUFFER | MG ZR | 3 | 3:15.570 | ||
27 | 14 | JONES | MG TF | 1 | 3:15.762 | ||
28 | 32 | REEVE | MG Midget | 6 | 3:19.280 | ||
29 | 18 | KIMBER | MGB GT | 6 | 3:23.656 | ||
30 | 45 | MASON | MG F | 2 | 3:24.059 | ||
31 | 22 | HENNINGS | MG F | 1 | 3:24.436 | ||
32 | 46 | DEAR | MG Metro | 6 | 3:25.929 | ||
33 | 69 | BRAMBLE | MG B | 5 | 3:28.451 | ||
34 | 8 | DARBY | MGB GT | 5 | 3:29.792 | ||
35 | 35 | STUART | MG Midget | 6 | 3:30.666 | ||
36 | 9 | DOWLER | MG Metro | 6 | 3:30.896 | ||
37 | 5 | TOES | MG Midget | 5 | 3:31.707 | ||
38 | 75 | SELF | MG Midget | 6 | 3:31.726 | ||
39 | 30 | BOWKER | MG Metro | 6 | 3:31.919 | ||
40 | 34 | PHILLIPS | MG B | 5 | 3:34.383 | ||
41 | 39 | SIDERY-SMITH | MG B LeMans | 5 | 3:36.854 | ||
42 | 12 | BRAMLEY | MG Midget | 5 | 3:39.021 | ||
43 | 64 | BLANCKETT | AH Sprite | 6 | 3:39.927 | ||
44 | 33 | LONGTON | MG B | 1 | 3:50.857 | ||
45 | 13 | COX | MGB GT | 5 | 4:02.056 | ||
46 | 6 | HOLMES | MG TF | 1 | |||
Source :Races Informations Services