Last Update : 6/06/2004 à 11:40:39
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 77 | FARGIER | Mygale 01 | 1 | ==9== | 2:34.268 | 2:36.967 |
|
2 | 23 | SCHELL | Mygale 03 | 1 | 12.232 | 2:35.545 | 2:36.165 |
|
3 | 28 | MASON | Van Diemen 02 | 1 | 14.025 | 2:35.235 | 2:37.310 |
|
4 | 11 | CARUGATI | Mygale 01 | 1 | 16.670 | 2:34.876 | 2:40.085 |
|
5 | 3 | OGIER | Mygale 00 | 1 | 18.075 | 2:35.800 | 2:39.013 |
|
6 | 2 | PERRET | Mygale 99 | 1 | 19.518 | 2:35.683 | 2:39.587 |
|
7 | 6 | LUNARDI | Van Diemen 99 | 1 | 20.901 | 2:35.837 | 2:42.084 |
|
8 | 8 | AJLANI | Mygale 00 | 1 | 26.761 | 2:35.154 | 2:36.503 |
|
9 | 72 | SORNICLE | Mygale 02 | 1 | 1:01.051 | 2:40.210 | 2:40.210 |
|
10 | 7 | GUILLEMOT | Swift 99 | 1 | 1:02.629 | 2:40.203 | 2:40.203 |
|
11 | 27 | TASSET | Van Diemen 00 | 1 | 1:03.222 | 2:41.278 | 2:41.278 |
|
12 | 16 | COELHO DE SOUZ | Mygale 96 | 1 | 1:05.310 | 2:39.710 | 2:39.710 |
|
13 | 24 | BOYER | Van Diemen 00 | 1 | 1:29.500 | 2:43.492 | 2:43.794 |
|
14 | 9 | BINET | Van Diemen 00 | 1 | 1:55.617 | 2:45.020 | 2:49.592 |
|
15 | 56 | ARNOULD | Swift 97 | 1 | 2:13.026 | 2:47.508 | 2:50.133 |
|
16 | 30 | JUAN | Van Diemen 00 | 1 | ==7== | 2:45.654 | 3:23.216 |
|
17 | 10 | BOREL | Mygale 01 | 1 | 4:35.050 | 2:36.565 | 4:52.165 |
|
18 | 51 | RETERA | Mygale 00 | 1 | ==6== | 2:35.975 | 2:49.194 |
|
19 | 41 | STOFFELS | Mygale 04 | 1 | 0.161 | 2:34.909 | 2:37.151 |
|
20 | 4 | COLOMBAT | Mygale 00 | 1 | ==4== | 2:36.593 | 2:36.593 |
|
Source :Races Informations Services