Last Update : 5/06/2004 à 15:54:45
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 77 | FARGIER | Mygale 01 | 1 | ==9== | 2:33.793 | 2:36.471 |
|
2 | 23 | SCHELL | Mygale 03 | 1 | 3.568 | 2:34.013 | 2:36.407 |
|
3 | 41 | STOFFELS | Mygale 04 | 1 | 8.417 | 2:34.460 | 2:36.068 |
|
4 | 6 | LUNARDI | Van Diemen 99 | 1 | 9.167 | 2:35.039 | 2:36.106 |
|
5 | 2 | PERRET | Mygale 99 | 1 | 11.397 | 2:35.147 | 2:36.255 |
|
6 | 11 | CARUGATI | Mygale 01 | 1 | 15.568 | 2:35.041 | 2:36.256 |
|
7 | 28 | MASON | Van Diemen 02 | 1 | 17.097 | 2:34.896 | 2:35.749 |
|
8 | 3 | OGIER | Mygale 00 | 1 | 29.364 | 2:37.219 | 2:37.275 |
|
9 | 4 | COLOMBAT | Mygale 00 | 1 | 40.443 | 2:37.395 | 2:40.784 |
|
10 | 7 | GUILLEMOT | Swift 99 | 1 | 1:03.536 | 2:39.482 | 2:42.548 |
|
11 | 16 | COELHO DE SOUZ | Mygale 96 | 1 | 1:12.473 | 2:39.977 | 2:39.977 |
|
12 | 72 | SORNICLE | Mygale 02 | 1 | 1:14.780 | 2:41.401 | 2:48.148 |
|
13 | 24 | BOYER | Van Diemen 00 | 1 | 1:23.408 | 2:41.456 | 2:42.047 |
|
14 | 27 | TASSET | Van Diemen 00 | 1 | 1:25.284 | 2:41.529 | 2:42.102 |
|
15 | 56 | ARNOULD | Swift 97 | 1 | 2:42.375 | 2:50.243 | 2:51.890 |
|
16 | 30 | JUAN | Van Diemen 00 | 1 | ==7== | 2:45.384 | 2:49.239 |
|
17 | 8 | AJLANI | Mygale 00 | 1 | ==6== | 2:34.564 | 2:37.935 |
|
18 | 10 | BOREL | Mygale 01 | 1 | ==4== | 2:40.889 | 7:24.876 |
|
19 | 51 | RETERA | Mygale 00 | 1 | ==2== | 2:37.451 | 2:37.451 |
|
Source :Races Informations Services