Last Update : 5/06/2004 à 10:45:08
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 77 | FARGIER | Mygale 01 | 1 | 2:32.835 | ||
2 | 23 | SCHELL | Mygale 03 | 1 | 2:34.285 | ||
3 | 51 | RETERA | Mygale 00 | 1 | 2:34.753 | ||
4 | 6 | LUNARDI | Van Diemen 99 | 1 | 2:35.153 | ||
5 | 10 | BOREL | Mygale 01 | 1 | 2:35.503 | ||
6 | 28 | MASON | Van Diemen 02 | 1 | 2:35.662 | ||
7 | 8 | AJLANI | Mygale 00 | 1 | 2:35.715 | ||
8 | 2 | PERRET | Mygale 99 | 1 | 2:35.743 | ||
9 | 11 | CARUGATI | Mygale 01 | 1 | 2:36.380 | ||
10 | 3 | OGIER | Mygale 00 | 1 | 2:37.229 | ||
11 | 4 | COLOMBAT | Mygale 00 | 1 | 2:37.253 | ||
12 | 41 | STOFFELS | Mygale 04 | 1 | 2:38.371 | ||
13 | 72 | SORNICLE | Mygale 02 | 1 | 2:40.231 | ||
14 | 7 | GUILLEMOT | Swift 99 | 1 | 2:42.358 | ||
15 | 24 | BOYER | Van Diemen 00 | 1 | 2:43.472 | ||
16 | 27 | TASSET | Van Diemen 00 | 1 | 2:45.454 | ||
17 | 16 | COELHO DE SOUZ | Mygale 96 | 1 | 2:46.458 | ||
18 | 29 | JONGEJANS | Mygale 00 | 1 | 2:48.940 | ||
19 | 56 | ARNOULD | Swift 97 | 1 | 2:51.657 | ||
20 | 30 | JUAN | Van Diemen 00 | 1 | |||
Source :Races Informations Services