Last Update : 5/06/2004 à 10:17:05
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 23 | SCHELL | Mygale 03 | 1 | 2:34.002 | ||
2 | 77 | FARGIER | Mygale 01 | 1 | 2:33.394 | ||
3 | 6 | LUNARDI | Van Diemen 99 | 1 | 2:34.682 | ||
4 | 8 | AJLANI | Mygale 00 | 1 | 2:35.022 | ||
5 | 2 | PERRET | Mygale 99 | 1 | 2:35.239 | ||
6 | 10 | BOREL | Mygale 01 | 1 | 2:36.054 | ||
7 | 51 | RETERA | Mygale 00 | 1 | 2:36.447 | ||
8 | 11 | CARUGATI | Mygale 01 | 1 | 2:36.725 | ||
9 | 41 | STOFFELS | Mygale 04 | 1 | 2:36.771 | ||
10 | 28 | MASON | VAN DIEMEN 02 | 1 | 2:36.369 | ||
11 | 4 | COLOMBAT | Mygale 00 | 1 | 2:37.937 | ||
12 | 3 | OGIER | Mygale 00 | 1 | 2:38.133 | ||
13 | 7 | GUILLEMOT | Swift 99 | 1 | 2:42.202 | ||
14 | 72 | SORNICLE | Mygale 02 | 1 | 2:42.723 | ||
15 | 29 | JONGEJANS | Mygale 00 | 1 | 2:44.053 | ||
16 | 9 | BINET | Van Diemen 00 | 1 | 2:44.820 | ||
17 | 24 | BOYER | Van Diemen 00 | 1 | 2:45.063 | ||
18 | 30 | JUAN | Van Diemen 00 | 1 | 2:48.420 | ||
19 | 16 | COELHO DE SOUZ | Mygale 96 | 1 | 2:50.693 | ||
20 | 27 | TASSET | Van Diemen 00 | 1 | 2:53.208 | ||
21 | 56 | ARNOULD | Swift 97 | 1 | 2:57.211 | ||
Source :Races Informations Services