Last Update : 6/06/2004 à 10:47:55
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 3 | MALDONADO | F.Renault 2000 | IJ | ==13== | 2:20.590 | 2:22.313 |
|
2 | 72 | STROUS | F.Renault 2000 | H | 7.649 | 2:21.099 | 2:22.955 |
|
3 | 1 | HIRATE | F.Renault 2000 | IJ | 9.487 | 2:21.268 | 2:22.865 |
|
4 | 84 | CLUCAS | F.Renault 2000 | IJ | 10.364 | 2:21.299 | 2:22.362 |
|
5 | 25 | FILIPPI | F.Renault 2000 | IJ | 11.074 | 2:21.875 | 2:22.057 |
|
6 | 33 | FERRARA | F.Renault 2000 | I | 17.857 | 2:21.319 | 2:22.647 |
|
7 | 16 | DURAN | F.Renault 2000 | I | 18.315 | 2:21.557 | 2:22.563 |
|
8 | 78 | BUURMAN | F.Renault 2000 | H | 21.243 | 2:22.007 | 2:22.972 |
|
9 | 31 | SONVICO | F.Renault 2000 | IJ | 22.383 | 2:21.747 | 2:23.402 |
|
10 | 7 | MASSIRONI | F.Renault 2000 | I | 23.980 | 2:22.291 | 2:23.282 |
|
11 | 2 | KOBAYASHI | F.Renault 2000 | IJ | 32.801 | 2:21.877 | 2:23.273 |
|
12 | 27 | PUGLISI | F.Renault 2000 | IJ | 36.977 | 2:22.011 | 2:24.488 |
|
13 | 11 | MOCCI | F.Renault 2000 | I | 38.488 | 2:23.401 | 2:26.139 |
|
14 | 94 | SVENSSON | F.Renault 2000 | H | 39.036 | 2:22.648 | 2:26.087 |
|
15 | 77 | VAN DER ZANDE | F.Renault 2000 | H | 39.302 | 2:22.642 | 2:24.355 |
|
16 | 24 | VALSECCHI | F.Renault 2000 | IJ | 39.979 | 2:22.873 | 2:23.795 |
|
17 | 12 | PERSIANI | F.Renault 2000 | IJ | 41.194 | 2:22.737 | 2:22.884 |
|
18 | 74 | RIGON | F.Renault 2000 | IJ | 43.150 | 2:22.645 | 2:23.584 |
|
19 | 75 | BEN JAMINI | F.Renault 2000 | H | 43.916 | 2:22.857 | 2:23.899 |
|
20 | 26 | MARI | F.Renault 2000 | IJ | 49.949 | 2:23.278 | 2:25.414 |
|
21 | 17 | VAN DAM | F.Renault 2000 | H | 53.979 | 2:22.774 | 2:26.124 |
|
22 | 29 | NOCERA | F.Renault 2000 | IJ | 1:00.075 | 2:24.414 | 2:24.909 |
|
23 | 5 | FREZZA | F.Renault 2000 | IJ | 1:02.245 | 2:24.319 | 2:25.251 |
|
24 | 41 | CECCATO | F.Renault 2000 | IJ | 1:07.393 | 2:22.742 | 2:25.909 |
|
25 | 21 | SPOSITO | F.Renault 2000 | IJ | 1:08.336 | 2:25.016 | 2:25.233 |
|
26 | 38 | TURCHETTO | F.Renault 2000 | IJ | 1:15.110 | 2:24.756 | 2:26.975 |
|
27 | 39 | GATTO | F.Renault 2000 | IJ | 1:16.425 | 2:23.572 | 2:24.392 |
|
28 | 9 | ELLIS | F.Renault 2000 | IJ | 1:20.603 | 2:24.405 | 2:25.878 |
|
29 | 36 | TORRE | F.Renault 2000 | IJ | 1:25.955 | 2:26.209 | 2:28.292 |
|
30 | 79 | MARCHAL | F.Renault 2000 | H | 1:27.350 | 2:25.983 | 2:26.346 |
|
31 | 15 | MARCHESE | F.Renault 2000 | IJ | 1:36.324 | 2:26.754 | 2:30.974 |
|
32 | 6 | MAASSEN | F.Renault 2000 | H | ==12== | 2:21.098 | 2:24.290 |
|
33 | 23 | CORSINI | F.Renault 2000 | IJ | 42.501 | 2:23.339 | 2:24.633 |
|
34 | 35 | CINTI | F.Renault 2000 | IJ | ==11== | 2:24.423 | 2:26.684 |
|
35 | 14 | PASSERA | F.Renault 2000 | I | 6.254 | 2:23.885 | 2:36.502 |
|
36 | 73 | VAN DER ENDE | F.Renault 2000 | H | ==4== | 2:23.611 | 3:34.888 |
|
37 | 91 | BODEN | F.Renault 2000 | H | ==3== | 2:24.194 | 2:27.481 |
|
38 | 28 | CESTER | F.Renault 2000 | IJ | ==2== | 2:56.586 | 2:56.586 |
|
Source :Races Informations Services