Last Update : 5/06/2004 à 14:51:06
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 3 | MALDONADO | F.Renault 2000 | IJ | ==13== | 2:20.582 | 2:22.297 |
|
2 | 25 | FILIPPI | F.Renault 2000 | IJ | 5.029 | 2:21.586 | 2:22.388 |
|
3 | 6 | MAASSEN | F.Renault 2000 | NL | 12.565 | 2:21.465 | 2:23.120 |
|
4 | 72 | STROUS | F.Renault 2000 | NL | 14.552 | 2:21.962 | 2:22.572 |
|
5 | 84 | CLUCAS | F.Renault 2000 | IJ | 16.291 | 2:21.846 | 2:23.227 |
|
6 | 33 | FERRARA | F.Renault 2000 | I | 19.090 | 2:21.978 | 2:23.368 |
|
7 | 1 | HIRATE | F.Renault 2000 | IJ | 19.636 | 2:21.611 | 2:23.453 |
|
8 | 2 | KOBAYASHI | F.Renault 2000 | IJ | 26.012 | 2:22.217 | 2:24.710 |
|
9 | 78 | BUURMAN | F.Renault 2000 | NL | 26.415 | 2:22.059 | 2:24.627 |
|
10 | 7 | MASSIRONI | F.Renault 2000 | I | 26.868 | 2:22.608 | 2:23.804 |
|
11 | 31 | SONVICO | F.Renault 2000 | IJ | 29.379 | 2:22.776 | 2:23.802 |
|
12 | 27 | PUGLISI | F.Renault 2000 | IJ | 30.448 | 2:22.710 | 2:23.704 |
|
13 | 34 | VARGIU | F.Renault 2000 | IJ | 31.531 | 2:22.935 | 2:23.119 |
|
14 | 74 | RIGON | F.Renault 2000 | IJ | 33.931 | 2:23.076 | 2:23.607 |
|
15 | 91 | BODEN | F.Renault 2000 | NL | 40.097 | 2:23.064 | 2:24.578 |
|
16 | 17 | VAN DAM | F.Renault 2000 | NL | 40.359 | 2:22.493 | 2:23.385 |
|
17 | 11 | MOCCI | F.Renault 2000 | I | 46.822 | 2:23.388 | 2:24.960 |
|
18 | 94 | SVENSSON | F.Renault 2000 | NL | 47.271 | 2:24.104 | 2:24.938 |
|
19 | 18 | AZZOLI | F.Renault 2000 | IJ | 47.854 | 2:24.017 | 2:24.950 |
|
20 | 41 | CECCATO | F.Renault 2000 | IJ | 49.361 | 2:23.682 | 2:24.199 |
|
21 | 77 | VAN DER ZANDE | F.Renault 2000 | NL | 55.299 | 2:23.808 | 2:24.516 |
|
22 | 75 | BEN JAMINI | F.Renault 2000 | NL | 57.616 | 2:25.003 | 2:25.732 |
|
23 | 38 | TURCHETTO | F.Renault 2000 | IJ | 58.247 | 2:24.802 | 2:25.489 |
|
24 | 8 | SERNAGIOTTO | F.Renault 2000 | I | 59.651 | 2:24.587 | 2:25.389 |
|
25 | 35 | CINTI | F.Renault 2000 | IJ | 1:00.545 | 2:24.717 | 2:25.762 |
|
26 | 26 | MARI | F.Renault 2000 | IJ | 1:01.427 | 2:23.726 | 2:25.070 |
|
27 | 39 | GATTO | F.Renault 2000 | IJ | 1:03.955 | 2:24.304 | 2:24.625 |
|
28 | 28 | CESTER | F.Renault 2000 | IJ | 1:06.207 | 2:24.174 | 2:25.986 |
|
29 | 21 | SPOSITO | F.Renault 2000 | IJ | 1:16.028 | 2:25.721 | 2:27.229 |
|
30 | 9 | ELLIS | F.Renault 2000 | IJ | 1:18.703 | 2:25.252 | 2:25.535 |
|
31 | 5 | FREZZA | F.Renault 2000 | IJ | 1:23.250 | 2:24.854 | 2:25.951 |
|
32 | 15 | MARCHESE | F.Renault 2000 | IJ | 1:27.789 | 2:26.087 | 2:28.559 |
|
33 | 23 | CORSINI | F.Renault 2000 | IJ | 1:28.156 | 2:24.762 | 2:25.468 |
|
34 | 36 | TORRE | F.Renault 2000 | IJ | ==12== | 2:27.212 | 2:29.156 |
|
35 | 24 | VALSECCHI | F.Renault 2000 | IJ | ==11== | 2:23.796 | 2:31.731 |
|
36 | 14 | PASSERA | F.Renault 2000 | I | ==9== | 2:24.480 | 2:40.711 |
|
37 | 16 | DURAN | F.Renault 2000 | I | ==6== | 2:22.652 | 2:23.310 |
|
38 | 79 | MARCHAL | F.Renault 2000 | NL | ==4== | 2:28.696 | 2:46.127 |
|
Source :Races Informations Services