Last Update : 4/06/2004 à 14:37:39
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 3 | MALDONADO | F.Renault 2000 | IJ | 2:36.512 | ||
2 | 25 | FILIPPI | F.Renault 2000 | IJ | 2:37.161 | ||
3 | 84 | CLUCAS | F.Renault 2000 | IJ | 2:37.502 | ||
4 | 6 | MARCHAL | F.Renault 2000 | NL | 2:37.596 | ||
5 | 7 | MASSIRONI | F.Renault 2000 | I | 2:37.756 | ||
6 | 2 | KOBAYASHI | F.Renault 2000 | IJ | 2:37.977 | ||
7 | 72 | STROUS | F.Renault 2000 | NL | 2:38.034 | ||
8 | 78 | BUURMAN | F.Renault 2000 | NL | 2:38.275 | ||
9 | 33 | FERRARA | F.Renault 2000 | I | 2:38.308 | ||
10 | 34 | VARGIU | F.Renault 2000 | IJ | 2:38.225 | ||
11 | 74 | RIGON | F.Renault 2000 | IJ | 2:38.798 | ||
12 | 1 | HIRATE | F.Renault 2000 | IJ | 2:38.807 | ||
13 | 16 | DURAN | F.Renault 2000 | I | 2:38.813 | ||
14 | 31 | SONVICO | F.Renault 2000 | IJ | 2:39.352 | ||
15 | 14 | PASSERA | F.Renault 2000 | I | 2:39.829 | ||
16 | 24 | VALSECCHI | F.Renault 2000 | IJ | 2:39.860 | ||
17 | 27 | PUGLISI | F.Renault 2000 | IJ | 2:39.949 | ||
18 | 11 | MOCCI | F.Renault 2000 | I | 2:40.430 | ||
19 | 12 | PERSIANI | F.Renault 2000 | IJ | 2:40.434 | ||
20 | 75 | BEN JAMINI | F.Renault 2000 | NL | 2:40.545 | ||
21 | 91 | BODEN | F.Renault 2000 | NL | 2:40.996 | ||
22 | 41 | CECCATO | F.Renault 2000 | IJ | 2:41.030 | ||
23 | 39 | GATTO | F.Renault 2000 | IJ | 2:40.765 | ||
24 | 73 | VAN DER ENDE | F.Renault 2000 | NL | 2:41.157 | ||
25 | 29 | NOCERA | F.Renault 2000 | IJ | 2:41.482 | ||
26 | 8 | SERNAGIOTTO | F.Renault 2000 | I | 2:41.681 | ||
27 | 23 | CORSINI | F.Renault 2000 | IJ | 2:41.912 | ||
28 | 22 | RAUCH | F.Renault 2000 | IJ | 2:42.151 | ||
29 | 38 | TURCHETTO | F.Renault 2000 | IJ | 2:42.824 | ||
30 | 36 | TORRE | F.Renault 2000 | IJ | 2:43.165 | ||
31 | 15 | MARCHESE | F.Renault 2000 | IJ | 2:43.259 | ||
32 | 94 | SVENSSON | F.Renault 2000 | NL | 2:43.259 | ||
33 | 17 | VAN DAM | F.Renault 2000 | NL | 2:43.820 | ||
34 | 18 | AZZOLI | F.Renault 2000 | IJ | 2:43.918 | ||
35 | 5 | FREZZA | F.Renault 2000 | IJ | 2:44.238 | ||
36 | 28 | CESTER | F.Renault 2000 | IJ | 2:44.538 | ||
37 | 35 | CINTI | F.Renault 2000 | IJ | 2:44.835 | ||
38 | 77 | VAN DER ZANDE | F.Renault 2000 | NL | 2:45.059 | ||
39 | 79 | MAASSEN | F.Renault 2000 | NL | 2:45.922 | ||
40 | 21 | SPOSITO | F.Renault 2000 | IJ | 2:46.316 | ||
41 | 9 | ELLIS | F.Renault 2000 | IJ | 2:47.050 | ||
42 | 26 | MARI | F.Renault 2000 | IJ | 2:47.301 | ||
Source :Races Informations Services