Last Update : 5/06/2004 à 17:48:49
Formula Renault 1600 - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 31 | BONETTI | Formula 1600 | I | ==9== | 2:35.731 | 59:59.999 |
|
2 | 19 | FRASSINETI | Formula 1600 | IJ | 0.437 | 2:35.829 | 2:38.430 |
|
3 | 7 | SOULET | Formula 1600 | B | 0.735 | 2:35.755 | 2:54.484 |
|
4 | 17 | WEEDEN | Formula 1600 | B | 4.511 | 2:36.180 | 2:39.022 |
|
5 | 5 | BAGUETTE | Formula 1600 | BJ | 5.765 | 2:36.595 | 2:37.050 |
|
6 | 12 | HERCK | Formula 1600 | BJ | 15.649 | 2:35.764 | 2:41.471 |
|
7 | 1 | BELMANS | Formula 1600 | BJ | 16.911 | 2:36.242 | 3:45.562 |
|
8 | 23 | D'ANTUONO | Formula 1600 | I | 17.557 | 2:36.799 | 2:45.347 |
|
9 | 34 | CAPUANI | Formula 1600 | IJ | 18.399 | 2:37.544 | 2:38.255 |
|
10 | 27 | ROOSENS | Formula 1600 | B | 19.541 | 2:37.480 | 2:40.300 |
|
11 | 16 | VAN DEN HEUVEL | Formula 1600 | BJ | 20.154 | 2:37.104 | 2:38.325 |
|
12 | 35 | TEDESCHINI | Formula 1600 | IJ | 24.600 | 2:37.658 | 59:59.999 |
|
13 | 9 | VANDERSTAPPEN | Formula 1600 | B | 25.632 | 2:37.122 | 2:37.122 |
|
14 | 8 | SEVRIN | Formula 1600 | B | 27.568 | 2:37.611 | 59:59.999 |
|
15 | 24 | PILET | Formula 1600 | B | 38.031 | 2:36.789 | 2:44.577 |
|
16 | 21 | PONTI | Formula 1600 | IJ | 40.797 | 2:38.422 | 2:38.332 |
|
17 | 11 | HAUSER | Formula 1600 | B | 41.249 | 2:38.652 | 2:41.368 |
|
18 | 14 | KERANEN | Formula 1600 | B | 42.279 | 2:38.325 | 2:48.109 |
|
19 | 6 | MAWET | Formula 1600 | BJ | 46.670 | 2:38.601 | 59:59.999 |
|
20 | 46 | TAUBER | Formula 1600 | IJ | 53.265 | 2:39.874 | 2:37.536 |
|
21 | 18 | BURTON | Formula 1600 | B | 56.051 | 2:40.781 | 2:39.123 |
|
22 | 44 | PLANK | Formula 1600 | I | 1:04.273 | 2:41.152 | 59:59.999 |
|
23 | 36 | BASSI | Formula 1600 | IJ | 1:34.688 | 2:45.292 | 2:35.959 |
|
24 | 15 | BESCHIR | Formula 1600 | B | ==8== | 2:44.035 | 2:37.926 |
|
25 | 3 | TONET | Formula 1600 | B | ==3== | 2:36.983 | 2:36.713 |
|
26 | 41 | CORTINOVIS | Formula 1600 | I | 55.744 | 2:39.615 | 2:42.830 |
|
27 | 4 | PIGNATO | Formula 1600 | BJ | ==2== | 2:37.536 | 2:37.131 |
|
28 | 2 | MARISSAL | Formula 1600 | BJ | 19.055 | 2:45.347 | 2:37.074 |
|
Source :Races Informations Services