Last Update : 4/06/2004 à 10:16:59
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 12 | HERCK | Formula 1600 | 2 | 2:54.929 | ||
2 | 7 | SOULET | Formula 1600 | 1 | 2:54.983 | ||
3 | 1 | BELMANS | Formula 1600 | 2 | 2:56.079 | ||
4 | 34 | CAPUANI | Formula 1600 | 4 | 2:56.617 | ||
5 | 24 | PILET | Formula 1600 | 3 | 2:56.660 | ||
6 | 26 | DE BOCK | Formula 1600 | 2 | 2:56.916 | ||
7 | 33 | AFANASIEV | Formula 1600 | 4 | 2:57.449 | ||
8 | 10 | DILLMANN | Formula 1600 | 1 | 2:58.123 | ||
9 | 18 | BURTON | Formula 1600 | 1 | 2:58.747 | ||
10 | 27 | ROOSENS | Formula 1600 | 1 | 3:00.077 | ||
11 | 17 | WEEDEN | Formula 1600 | 1 | 3:00.464 | ||
12 | 19 | FRASSINETI | Formula 1600 | 4 | 3:02.035 | ||
13 | 31 | BONETTI | Formula 1600 | 3 | 3:02.522 | ||
14 | 21 | PONTI | Formula 1600 | 4 | 3:02.658 | ||
15 | 5 | BAGUETTE | Formula 1600 | 2 | 3:02.700 | ||
16 | 8 | SEVRIN | Formula 1600 | 1 | 3:03.446 | ||
17 | 4 | PIGNATO | Formula 1600 | 2 | 3:03.947 | ||
18 | 14 | KERANEN | Formula 1600 | 1 | 3:03.979 | ||
19 | 6 | MAWET | Formula 1600 | 2 | 3:06.279 | ||
20 | 46 | TAUBER | Formula 1600 | 4 | 3:07.241 | ||
21 | 16 | VAN DEN HEUVEL | Formula 1600 | 2 | 3:07.734 | ||
22 | 41 | CORTINOVIS | Formula 1600 | 3 | 3:08.557 | ||
23 | 15 | BESCHIR | Formula 1600 | 1 | 3:12.203 | ||
24 | 2 | MARISSAL | Formula 1600 | 2 | 3:12.446 | ||
25 | 22 | PRANDI | Formula 1600 | 4 | 3:12.456 | ||
26 | 11 | HAUSER | Formula 1600 | 1 | 3:13.274 | ||
27 | 44 | PLANK | Formula 1600 | 3 | 3:14.050 | ||
28 | 23 | D'ANTUONO | Formula 1600 | 3 | 3:30.681 | ||
29 | 9 | VANDERSTAPPEN | Formula 1600 | 1 | 3:33.395 | ||
30 | 95 | xx | CAR N 095 | 1 | 7:52.301 | ||
31 | 35 | TEDESCHINI | Formula 1600 | 4 | 13:52.482 | ||
Source :Races Informations Services