Last Update : 5/06/2004 à 11:30:35
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 8 | SEVRIN | Porsche 996 Bi | 1 | 2:28.087 | ||
2 | 12 | HERCK | Chrysler Viper | 1 | 2:31.702 | ||
3 | 9 | VANDERSTAPPEN | Porsche 996 Bi | 1 | 2:32.570 | ||
4 | 24 | PILET | BMW M3 GTR | 1 | 2:34.331 | ||
5 | 1 | BELMANS | Chrysler Viper | 1 | 2:35.874 | ||
6 | 6 | MAWET | Porsche 996 Bi | 1 | 2:36.084 | ||
7 | 3 | TONET | Corvette C5R | 1 | 2:36.407 | ||
8 | 7 | SOULET | Porsche 996 Bi | 1 | 2:36.426 | ||
9 | 4 | PIGNATO | Chrysler Viper | 1 | 2:37.266 | ||
10 | 54 | xx | BMW E46 | 3 | 2:39.214 | ||
11 | 44 | PLANK | Porsche 996 | 2 | 2:40.526 | ||
12 | 63 | xx | BMW E46 M3 | 4 | 2:40.858 | ||
13 | 34 | CAPUANI | Porsche 996 GT | 2 | 2:41.668 | ||
14 | 5 | BAGUETTE | Porsche 996 Bi | 1 | 2:42.498 | ||
15 | 36 | BASSI | Porsche 996 GT | 2 | 2:42.536 | ||
16 | 37 | xx | Gillet Vertigo | 2 | 2:42.807 | ||
17 | 61 | xx | BMW E46 M3 | 4 | 2:42.822 | ||
18 | 17 | WEEDEN | Porsche 996 Bi | 1 | 2:43.228 | ||
19 | 29 | xx | Dodge Viper | 6 | 2:43.729 | ||
20 | 20 | xx | Chryster Viper | 1 | 2:43.970 | ||
21 | 52 | xx | Jaguar X-Type | 3 | 2:44.231 | ||
22 | 33 | AFANASIEV | Ultima GTR | 2 | 2:48.329 | ||
23 | 39 | ROTAR | Porsche 996 Su | 2 | 2:49.173 | ||
24 | 48 | xx | Porsche GT3 Cu | 6 | 2:49.322 | ||
25 | 49 | xx | Porsche GT3Cup | 6 | 2:49.333 | ||
26 | 31 | BONETTI | Porsche 996 GT | 2 | 2:50.810 | ||
27 | 64 | xx | Ford Mondeo T | 4 | 2:50.918 | ||
28 | 45 | BRUCKL | Mazda RX-7 | 2 | 2:51.439 | ||
29 | 62 | xx | BMW E46 M3 | 4 | 2:51.602 | ||
30 | 18 | BURTON | Porsche 996 Bi | 1 | 2:51.664 | ||
31 | 51 | xx | Ford Mondeo | 3 | 2:51.972 | ||
32 | 23 | D'ANTUONO | AUDI TT | 1 | 2:52.181 | ||
33 | 10 | DILLMANN | Porsche 996 Bi | 1 | 2:52.605 | ||
34 | 38 | xx | Porsche 996GT3 | 2 | 2:53.068 | ||
35 | 84 | xx | BMW E46 M3 | 5 | 2:53.222 | ||
36 | 82 | xx | BMW E36 M3 | 5 | 2:53.659 | ||
37 | 40 | xx | Porshce 996 GT | 2 | 2:55.016 | ||
38 | 47 | xx | Porsche 993 | 2 | 2:56.422 | ||
39 | 83 | xx | BMW M3 | 5 | 2:56.587 | ||
40 | 14 | KERANEN | Porsche 996 Bi | 1 | 2:57.319 | ||
41 | 86 | xx | Mini Cooper S3 | 5 | 2:57.396 | ||
42 | 43 | xx | Porshce 996 GT | 2 | 2:57.673 | ||
43 | 35 | TEDESCHINI | Porsche 993 | 2 | 2:57.917 | ||
44 | 59 | xx | Porsche GT3 | 6 | 2:57.945 | ||
45 | 81 | xx | BMW M3 3.2 | 5 | 2:58.180 | ||
46 | 32 | xx | Ultima GTR | 2 | 2:58.967 | ||
47 | 27 | ROOSENS | BMW Z3 Coupe | 6 | 2:59.080 | ||
48 | 65 | xx | BMW E46 M3 3.6 | 4 | 2:59.197 | ||
49 | 85 | xx | BMW Compact | 5 | 3:05.042 | ||
50 | 90 | xx | Seat LeonCupra | 5 | 3:06.314 | ||
51 | 88 | xx | BMW Compact | 5 | 3:06.431 | ||
52 | 56 | xx | Porsche GT3 SC | 2 | 3:09.504 | ||
53 | 92 | xx | BMW E36 M3 | 6 | 3:09.979 | ||
54 | 93 | xx | BMW E36 M3 | 5 | |||
Source :Races Informations Services