Last Update : 5/06/2004 à 19:29:23
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 16 | HEYDENS | Clio Cup | B. | ==9== | 2:46.245 | 2:47.679 |
|
2 | 23 | CORTHALS | Clio Cup | B. | 0.401 | 2:46.272 | 2:48.218 |
|
3 | 1 | THIRY | Clio Cup | B. | 0.467 | 2:45.742 | 2:48.005 |
|
4 | 11 | HEROES | Clio Cup | B. | 12.725 | 2:47.048 | 2:48.219 |
|
5 | 15 | STEVENY | Clio Cup | B. | 13.267 | 2:47.031 | 2:47.031 |
|
6 | 45 | SEBASTI SCALERA | Clio Cup | EU | 21.697 | 2:48.493 | 2:49.220 |
|
7 | 43 | ROMAGNOLI | Clio Cup | EU | 22.348 | 2:48.049 | 2:49.466 |
|
8 | 7 | LEYBAERT | Clio Cup | B. | 22.967 | 2:48.135 | 2:49.107 |
|
9 | 24 | JONCKHEERE | Clio Cup | B. | 23.205 | 2:47.485 | 2:48.149 |
|
10 | 6 | CASADEI | Clio Cup | EU | 23.286 | 2:47.364 | 2:48.625 |
|
11 | 69 | FUMAL | Clio Cup | B. | 25.986 | 2:48.288 | 2:48.925 |
|
12 | 5 | RICHARD | Clio Cup | B. | 26.554 | 2:48.233 | 2:48.922 |
|
13 | 9 | VAN ROEY | Clio Cup | B. | 41.980 | 2:48.840 | 2:52.626 |
|
14 | 8 | DUMAREY | Clio Cup | B. | 42.153 | 2:49.352 | 2:52.017 |
|
15 | 18 | HUBERT | Clio Cup | B. | 42.708 | 2:48.549 | 2:53.115 |
|
16 | 29 | LEEST | Clio Cup | B. | 43.182 | 2:49.071 | 2:53.241 |
|
17 | 17 | DUMONT | Clio Cup | B. | 43.549 | 2:49.286 | 2:53.011 |
|
18 | 2 | DERMONT | Clio Cup | B. | 53.448 | 2:48.274 | 2:49.352 |
|
19 | 57 | CORDINI | Clio CUp | EU | 53.808 | 2:49.353 | 3:04.873 |
|
20 | 41 | ZAMPALONI | Clio Cup | EU | 53.972 | 2:49.652 | 2:54.035 |
|
21 | 36 | RINALDI | Clio Cup | EU | 58.560 | 2:50.137 | 2:51.675 |
|
22 | 10 | VAN ROSSEM | Clio Cup | B. | 59.122 | 2:51.248 | 2:51.806 |
|
23 | 58 | BAIGUERA | Clio Cup | EU | 1:00.154 | 2:51.395 | 2:51.436 |
|
24 | 4 | JACOBS | Clio Cup | B. | 1:02.856 | 2:46.356 | 2:47.401 |
|
25 | 35 | IEZZI | Clio Cup | EU | 1:04.532 | 2:51.423 | 2:51.423 |
|
26 | 33 | BERTO | Clio Cup | EU | ==8== | 2:48.097 | 4:37.146 |
|
27 | 47 | TEN BRINKE | Clio Cup | EU | ==6== | 2:47.356 | 3:56.024 |
|
28 | 68 | "NAVAJO" | Clio Cup | EU | ==5== | 2:48.568 | 3:24.773 |
|
29 | 27 | PEDALA | Clio Cup | EU | ==2== | 4:07.906 | 4:07.906 |
|
Source :Races Informations Services