Last Update : 4/06/2004 à 11:02:41
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 1 | THIRY | Clio Cup | 1 | 3:00.678 | ||
2 | 27 | PEDALA | Clio Cup | 3 | 3:01.418 | ||
3 | 3 | COEKELBERGS | Clio Cup | 1 | 3:01.574 | ||
4 | 6 | CASADEI | Clio Cup | 3 | 3:02.284 | ||
5 | 2 | DERMONT | Clio Cup | 1 | 3:02.350 | ||
6 | 68 | "NAVAJO" | Clio Cup | 3 | 3:03.224 | ||
7 | 23 | CORTHALS | Clio Cup | 1 | 3:03.318 | ||
8 | 43 | ROMAGNOLI | Clio Cup | 3 | 3:03.674 | ||
9 | 69 | FUMAL | Clio Cup | 1 | 3:04.448 | ||
10 | 36 | RINALDI | Clio Cup | 3 | 3:04.797 | ||
11 | 33 | BERTO | Clio Cup | 3 | 3:05.196 | ||
12 | 95 | xx | CAR N 095 | 1 | 3:05.287 | ||
13 | 45 | SEBASTI SCALERA | Clio Cup | 3 | 3:05.806 | ||
14 | 57 | CORDINI | Clio CUp | 3 | 3:06.133 | ||
15 | 17 | DUMONT | Clio Cup | 1 | 3:08.783 | ||
16 | 35 | IEZZI | Clio Cup | 3 | 3:08.978 | ||
17 | 47 | TEN BRINKE | Clio Cup | 3 | 3:10.626 | ||
18 | 41 | ZAMPALONI | Clio Cup | 3 | 3:12.820 | ||
19 | 48 | WILSCHUT | Clio Cup | 3 | 3:15.198 | ||
20 | 58 | BAIGUERA | Clio Cup | 3 | 3:44.731 | ||
21 | 11 | HEROES | Clio Cup | 1 | |||
22 | 5 | RICHARD | Clio Cup | 1 | |||
23 | 4 | JACOBS | Clio Cup | 1 | |||
24 | 24 | JONCKHEERE | Clio Cup | 1 | |||
25 | 7 | LEYBAERT | Clio Cup | 1 | |||
26 | 10 | VAN ROSSEM | Clio Cup | 1 | |||
Source :Races Informations Services