Last Update : 6/06/2004 à 00:59:37
| 1h | 2h | 3h | 4h | Live |
Mediagroep Vandijk Belcar - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | KUMPEN A | Chrysler Viper | GTA | ==84== | 2:22.037 | 2:27.495 |
|
2 | 3 | GOOSSENS M | Corvette C5R | GTA | 10.590 | 2:22.286 | 2:27.508 |
|
3 | 24 | LAMY P | BMW M3 GTR | GTA | 2:09.347 | 2:24.183 | 2:29.875 |
|
4 | 12 | HEZEMANS Mike | Chrysler Viper | GTA | 2:30.235 | 2:23.685 | 2:32.069 |
|
5 | 4 | KUISMANEN P | Chrysler Viper | GTA | ==82== | 2:24.262 | 2:44.007 |
|
6 | 6 | WAUTERS K | Porsche 996 Bi | GTA | ==81== | 2:28.000 | 2:52.663 |
|
7 | 31 | THIERS F | Porsche 996 GT | GTB | ==79== | 2:32.833 | 2:52.615 |
|
8 | 63 | KENIS Guino | BMW E46 M3 | TA | 24.993 | 2:29.776 | 2:57.459 |
|
9 | 36 | LAMBERT Y | Porsche 996 GT | GTB | ==78== | 2:34.346 | 2:37.861 |
|
10 | 44 | DE GASTINES N | Porsche 996 | GTB | 31.102 | 2:38.446 | 2:47.926 |
|
11 | 34 | VERHOEVEN JP | Porsche 996 GT | GTB | 48.565 | 2:36.318 | 2:46.144 |
|
12 | 33 | QVICK Erik | Ultima GTR | GTB | 1:49.790 | 2:35.410 | 2:42.322 |
|
13 | 61 | BELIEN P | BMW E46 M3 | TA | 2:15.804 | 2:36.616 | 2:46.549 |
|
14 | 17 | MAES Ruben | Porsche 996 Bi | GTA | ==77== | 2:28.754 | 2:35.100 |
|
15 | 29 | DUBOIS P | Dodge Viper | G | 41.118 | 2:32.923 | 2:40.201 |
|
16 | 93 | STEINBERG A | BMW E36 M3 | TB | ==76== | 2:42.806 | 2:54.580 |
|
17 | 81 | MOURY J | BMW M3 3.2 | TB | ==75== | 2:43.432 | 2:54.596 |
|
18 | 49 | VAN ROSSEM B | Porsche GT3Cup | G | 28.629 | 2:40.867 | 2:54.089 |
|
19 | 7 | MENTEN Jos | Porsche 996 Bi | GTA | 35.537 | 2:26.050 | 2:30.344 |
|
20 | 10 | MEULDERS Wim | Porsche 996 Bi | GTA | ==74== | 2:40.506 | 2:53.269 |
|
21 | 38 | De LAET D | Porsche 996GT3 | GTB | 29.007 | 2:45.274 | 3:05.033 |
|
22 | 35 | SCHUMANN M | Porsche 993 | GTB | 1:18.854 | 2:46.572 | 2:56.609 |
|
23 | 92 | GROUWELS R | BMW E36 M3 | G | 2:01.175 | 2:47.718 | 3:14.506 |
|
24 | 85 | BROODCOREN P | BMW Compact | TB | 2:35.410 | 2:48.017 | 2:57.728 |
|
25 | 40 | CEUSTERS P | Porshce 996 GT | GTB | ==73== | 2:44.069 | 2:52.372 |
|
26 | 23 | MATTHEUS C | AUDI TT | GTA | 6:37.909 | 2:40.893 | 2:49.432 |
|
27 | 88 | DEHOEN Robert | BMW Compact | TB | 7:28.005 | 2:48.859 | 3:04.736 |
|
28 | 54 | VAN BELLINGEN | BMW E46 | S | 7:43.248 | 2:39.668 | 5:30.929 |
|
29 | 43 | JANSSEN J | Porshce 996 GT | GTB | ==72== | 2:45.936 | 3:02.478 |
|
30 | 65 | CARLIER A | BMW E46 M3 3.6 | TA | 1:51.164 | 2:52.908 | 2:59.965 |
|
31 | 90 | HOPCHET Ivan | Seat LeonCupra | TB | ==66== | 2:51.551 | 3:07.475 |
|
32 | 52 | CHOUVEL M | Jaguar X-Type | S | 1:08.840 | 2:32.474 | 2:40.405 |
|
33 | 8 | VOSSE V | Porsche 996 Bi | GTA | ==64== | 2:24.517 | 2:47.736 |
|
34 | 18 | VAN DYCK W | Porsche 996 Bi | GTA | ==59== | 2:45.215 | 2:53.276 |
|
35 | 48 | FRIJNS R | Porsche GT3 Cu | G | ==58== | 2:38.965 | 2:50.117 |
|
36 | 84 | MEIJERS F | BMW E46 M3 | TB | 26:26.342 | 2:41.445 | 4:40.740 |
|
37 | 56 | VD BRANDEN J | Porsche GT3 SC | GTB | ==57== | 2:44.363 | 2:53.270 |
|
38 | 62 | SMETS P | BMW E46 M3 | TA | ==54== | 2:35.666 | 2:41.931 |
|
39 | 14 | GABRIEL Luc | Porsche 996 Bi | GTA | ==50== | 2:41.323 | 2:47.439 |
|
40 | 9 | PALTTALA M | Porsche 996 Bi | GTA | ==42== | 2:21.766 | 33:27.251 |
|
41 | 32 | THEUWS P | Ultima GTR | GTB | ==40== | 2:37.930 | 2:54.048 |
|
42 | 51 | RADERMECKER V | Ford Mondeo | S | ==37== | 2:32.279 | 2:34.608 |
|
43 | 45 | Van HERCK W | Mazda RX-7 | GTB | 7:54.593 | 2:43.424 | 5:23.512 |
|
44 | 39 | VANCRAEYNEST F | Porsche 996 Su | GTB | ==31== | 2:34.781 | 2:38.451 |
|
45 | 5 | COUWBERGHS B | Porsche 996 Bi | GTA | ==28== | 2:26.103 | 2:46.868 |
|
46 | 47 | VAN ROEY F | Porsche 993 | GTB | 8:42.743 | 2:44.112 | 3:54.088 |
|
47 | 83 | VAN SAMANG J | BMW M3 | TB | ==26== | 2:47.122 | 2:51.105 |
|
48 | 37 | KUPPENS R | Gillet Vertigo | GTB | ==24== | 2:33.150 | 2:35.824 |
|
49 | 82 | MOORE W | BMW E36 M3 | TB | ==16== | 2:41.437 | 2:43.337 |
|
50 | 86 | VAN DE VELDE A | Mini Cooper S3 | TB | ==15== | 2:49.696 | 2:55.859 |
|
51 | 16 | VanMOERKERKE L | Stealth B6 MK1 | GTA | ==13== | 2:31.276 | 5:12.276 |
|
52 | 200 | xx | PACE CAR | GTA | ==12== | 2:29.068 | 5:38.290 |
|
53 | 20 | COOK P | Chryster Viper | GTA | ==11== | 2:28.254 | 2:30.081 |
|
54 | 59 | DE PAUW C | Porsche GT3 | G | ==9== | 2:45.948 | 2:49.041 |
|
55 | 208 | xx | PACE CAR | GTA | 59:04.438 | 5:23.404 | 5:23.404 |
|
56 | 64 | Van DELM P | Ford Mondeo T | TA | ==5== | 2:35.656 | 2:35.656 |
|
Source :Races Informations Services