Last Update : 4/06/2004 à 12:04:37
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 4 | KUISMAMEN P | CAR N 004 | GTA | 2:34.736 | ||
2 | 8 | VOSSE V | MGB GT | TB | 2:39.499 | ||
3 | 3 | GOOSSENS M | MG TF | GTA | 2:39.837 | ||
4 | 9 | PALTTALA M | MG Metro | 7 | 2:40.148 | ||
5 | 12 | HEZEMANS Mike | MG Midget | TB | 2:40.261 | ||
6 | 1 | KUMPEN A | MG ZR | SIL | 2:45.761 | ||
7 | 5 | COUWBERGHS B | MG Midget | TB | 2:47.252 | ||
8 | 63 | KENIS Guino | CAR N 063 | GTA | 2:48.776 | ||
9 | 36 | LAMBERT Y | MG Midget | G | 2:49.160 | ||
10 | 6 | WAUTERS K | MG TF | GTA | 2:49.498 | ||
11 | 51 | RADERMECKER V | CAR N 051 | GTA | 2:49.717 | ||
12 | 52 | CHOUVEL M | CAR N 052 | GTA | 2:50.845 | ||
13 | 7 | MENTEN Jos | CAR N 007 | GTA | 2:50.913 | ||
14 | 33 | QVICK Erik | MG B | GTA | 2:52.037 | ||
15 | 62 | SMETS P | CAR N 062 | GTA | 2:52.690 | ||
16 | 34 | VERHOEVEN JP | MG B | TB | 2:53.074 | ||
17 | 44 | DE GASTINES N | CAR N 044 | GTA | 2:53.554 | ||
18 | 39 | VANCRAEYNEST F | MG B LeMans | TB | 2:54.104 | ||
19 | 54 | VAN BELLINGEN | CAR N 054 | GTA | 2:56.556 | ||
20 | 48 | FRIJNS R | CAR N 048 | GTA | 2:56.786 | ||
21 | 61 | BELIEN P | CAR N 061 | GTA | 2:57.336 | ||
22 | 93 | STEINBERG A | CAR N 093 | GTA | 2:58.475 | ||
23 | 20 | COOK P | MG TF | GTA | 2:58.683 | ||
24 | 84 | MEIJERS F | MG ZR | SIL | 2:58.866 | ||
25 | 49 | VAN ROSSEM B | CAR N 049 | GTA | 3:00.166 | ||
26 | 45 | Van HERCK W | MG F | GTB | 3:00.459 | ||
27 | 10 | MEULDERS Wim | MG TF | GTA | 3:00.667 | ||
28 | 17 | MAES Ruben | MG TF | GTA | 3:01.777 | ||
29 | 64 | Van DELM P | AH Sprite | G | 3:04.024 | ||
30 | 81 | MOURY J | CAR N 081 | GTA | 3:05.209 | ||
31 | 31 | THIERS F | MG Midget | G | 3:05.940 | ||
32 | 27 | | MG TF | GTA | 3:06.034 | ||
33 | 32 | THEUWS P | MG Midget | G | 3:07.594 | ||
34 | 47 | VAN ROEY F | CAR N 047 | GTA | 3:07.654 | ||
35 | 23 | MATTHEUS C | CAR N 023 | GTA | 3:07.681 | ||
36 | 59 | DE PAUW C | CAR N 059 | GTA | 3:07.806 | ||
37 | 56 | VD BRANDEN J | CAR N 056 | GTA | 3:08.190 | ||
38 | 90 | HOPCHET Ivan | CAR N 090 | GTA | 3:09.995 | ||
39 | 35 | SCHUMANN M | MG Midget | G | 3:10.688 | ||
40 | 65 | CARLIER A | CAR N 065 | GTA | 3:10.898 | ||
41 | 43 | JANSSEN J | CAR N 043 | GTA | 3:11.200 | ||
42 | 88 | DEHOEN Robert | CAR N 088 | GTA | 3:11.519 | ||
43 | 18 | VAN DYCK W | MGB GT | G | 3:12.532 | ||
44 | 40 | CEUSTERS P | CAR N 040 | GTA | 3:12.822 | ||
45 | 85 | BROODCOREN P | MG ZR | SIL | 3:14.032 | ||
46 | 38 | De LAET D | MG Midget | 7 | 3:20.818 | ||
47 | 92 | GROUWELS R | CAR N 092 | GTA | 3:20.917 | ||
48 | 14 | GABRIEL Luc | MG TF | GTA | 3:30.139 | ||
49 | 86 | VAN DE VELDE A | CAR N 086 | GTA | 5:33.133 | ||
50 | 24 | LAMY P | CAR N 024 | GTA | 9:28.577 | ||
51 | 82 | MOORE W | MG ZR | SIL | |||
Source :Races Informations Services