Last Update : 5/06/2004 à 12:23:34
- Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 3 | GOOSSENS M | Corvette C5R | GTA | 2:36.407 | 2:18.289 |
|
2 | 1 | KUMPEN A | Chrysler Viper | GTA | 2:35.874 | 2:18.448 |
|
3 | 9 | PALTTALA M | Porsche 996 Bi | GTA | 2:32.570 | 2:18.837 |
|
4 | 4 | KUISMANEN P | Chrysler Viper | GTA | 2:37.266 | 2:19.931 |
|
5 | 8 | VOSSE V | Porsche 996 Bi | GTA | 2:28.087 | 2:20.211 |
|
6 | 12 | HEZEMANS Mike | Chrysler Viper | GTA | 2:31.702 | 2:20.503 |
|
7 | 7 | MENTEN Jos | Porsche 996 Bi | GTA | 2:36.426 | 2:22.580 |
|
8 | 5 | COUWBERGHS B | Porsche 996 Bi | GTA | 2:42.498 | 2:23.440 |
|
9 | 24 | LAMY P | BMW M3 GTR | GTA | 2:34.331 | 2:24.596 |
|
10 | 17 | MAES Ruben | Porsche 996 Bi | GTA | 2:43.228 | 2:24.944 |
|
11 | 37 | KUPPENS R | Gillet Vertigo | GTB | 2:42.807 | 2:25.709 |
|
12 | 51 | RADERMECKER V | Ford Mondeo | SIL | 2:51.972 | 2:26.151 |
|
13 | 63 | KENIS Guino | BMW E46 M3 | TA | 2:40.858 | 2:27.300 |
|
14 | 20 | COOK P | Chryster Viper | GTA | 2:43.970 | 2:28.139 |
|
15 | 16 | VanMOERKERKE L | Stealth B6 MK1 | GTA | 2:28.291 |
||
16 | 52 | CHOUVEL M | Jaguar X-Type | SIL | 2:44.231 | 2:29.409 |
|
17 | 31 | THIERS F | Porsche 996 GT | GTB | 2:50.810 | 2:30.730 |
|
18 | 36 | LAMBERT Y | Porsche 996 GT | GTB | 2:42.536 | 2:31.121 |
|
19 | 29 | DUBOIS P | Dodge Viper | G | 2:43.729 | 2:31.213 |
|
20 | 33 | QVICK Erik | Ultima GTR | GTB | 2:48.329 | 2:31.296 |
|
21 | 6 | WAUTERS K | Porsche 996 Bi | GTA | 2:36.084 | 2:31.860 |
|
22 | 62 | SMETS P | BMW E46 M3 | TA | 2:51.602 | 2:31.982 |
|
23 | 44 | DE GASTINES N | Porsche 996 | GTB | 2:40.526 | 2:32.896 |
|
24 | 61 | BELIEN P | BMW E46 M3 | TA | 2:42.822 | 2:33.006 |
|
25 | 84 | MEIJERS F | BMW E46 M3 | TB | 2:53.222 | 2:33.135 |
|
26 | 54 | VAN BELLINGEN | BMW E46 | SIL | 2:39.214 | 2:33.722 |
|
27 | 39 | VANCRAEYNEST F | Porsche 996 Su | GTB | 2:49.173 | 2:34.049 |
|
28 | 34 | VERHOEVEN JP | Porsche 996 GT | GTB | 2:41.668 | 2:35.095 |
|
29 | 32 | THEUWS P | Ultima GTR | GTB | 2:58.967 | 2:37.398 |
|
30 | 82 | MOORE W | BMW E36 M3 | TB | 2:53.659 | 2:37.451 |
|
31 | 64 | Van DELM P | Ford Mondeo T | TA | 2:50.918 | 2:38.359 |
|
32 | 93 | STEINBERG A | BMW E36 M3 | TB | 2:38.732 |
||
33 | 81 | MOURY J | BMW M3 3.2 | TB | 2:58.180 | 2:39.134 |
|
34 | 23 | MATTHEUS C | AUDI TT | GTA | 2:52.181 | 2:39.184 |
|
35 | 10 | MEULDERS Wim | Porsche 996 Bi | GTA | 2:52.605 | 2:39.954 |
|
36 | 48 | FRIJNS R | Porsche GT3 Cu | G | 2:49.322 | 2:40.156 |
|
37 | 27 | MERZARIO A | BMW Z3 Coupe | G | 2:59.080 | 2:40.812 |
|
38 | 86 | VAN DE VELDE A | Mini Cooper S3 | TB | 2:57.396 | 2:41.094 |
|
39 | 59 | DE PAUW C | Porsche GT3 | G | 2:57.945 | 2:41.460 |
|
40 | 14 | GABRIEL Luc | Porsche 996 Bi | GTA | 2:57.319 | 2:41.835 |
|
41 | 35 | SCHUMANN M | Porsche 993 | GTB | 2:57.917 | 2:41.919 |
|
42 | 40 | CEUSTERS P | Porshce 996 GT | GTB | 2:55.016 | 2:42.242 |
|
43 | 18 | VAN DYCK W | Porsche 996 Bi | GTA | 2:51.664 | 2:42.963 |
|
44 | 83 | VAN SAMANG J | BMW M3 | TB | 2:56.587 | 2:45.121 |
|
45 | 49 | VAN ROSSEM B | Porsche GT3Cup | G | 2:49.333 | 2:45.588 |
|
46 | 43 | JANSSEN J | Porshce 996 GT | GTB | 2:57.673 | 2:45.727 |
|
47 | 88 | DEHOEN Robert | BMW Compact | TB | 3:06.431 | 2:46.015 |
|
48 | 38 | De LAET D | Porsche 996GT3 | GTB | 2:53.068 | 2:46.222 |
|
49 | 85 | BROODCOREN P | BMW Compact | TB | 3:05.042 | 2:46.323 |
|
50 | 65 | CARLIER A | BMW E46 M3 3.6 | TA | 2:59.197 | 2:46.541 |
|
51 | 56 | VD BRANDEN J | Porsche GT3 SC | GTB | 3:09.504 | 2:46.947 |
|
52 | 47 | VAN ROEY F | Porsche 993 | GTB | 2:56.422 | 2:47.040 |
|
53 | 92 | GROUWELS R | BMW E36 M3 | G | 3:09.979 | 2:50.230 |
|
54 | 45 | Van HERCK W | Mazda RX-7 | GTB | 2:51.439 | 2:52.597 |
|
55 | 90 | HOPCHET Ivan | Seat LeonCupra | TB | 3:06.314 | 2:52.595 |
|
Source :Races Informations Services