Last Update : 26/09/2004 à 16:05:48
| Racing Festival-Mini Cooper Challenge Race 2 | ||||||||||
| Pos | N° | Team | Drivers | Car | Nat | Clas | Laps | Best Time | Last Time | # Box |
1 | 45 | Ginion Motors - Wavre | UGEUX Sebastien | ![]() ![]() | MINI | 01 | ==8== | 2:58.615 | 3:00.163 | 0 |
2 | 1 | Waterloo Motors | BOUVY Fred | ![]() | MINI | 01 | 0.339 | 2:58.947 | 2:59.622 | 0 |
3 | 18 | Discar - Liege | ANDRE Bernard | ![]() ![]() | MINI | 01 | 1.580 | 2:58.838 | 3:01.136 | 0 |
4 | 12 | BMW Brussels | MOLLEKENS Kurt | ![]() | MINI | 01 | 1.625 | 2:58.928 | 3:00.016 | 0 |
5 | 13 | Belien - Neerpelt | RAUS Gunther | ![]() | MINI | 01 | 5.554 | 2:58.905 | 3:00.381 | -48 |
6 | 19 | Edmont - Arlon | LOTTIN Kenneth | ![]() | MINI | 01 | 7.717 | 2:59.183 | 3:00.264 | 0 |
7 | 36 | J.M. Martin | SOULET Maxim | ![]() | MINI | 01 | 9.248 | 2:59.593 | 3:00.430 | -48 |
8 | 7 | Belien - Neerpelt | CUYVERS Bob | ![]() ![]() | MINI | 01 | 20.057 | 3:00.886 | 3:02.179 | -48 |
9 | 8 | Van Osch - Tienen | HUART Philippe | ![]() | MINI | 01 | 23.678 | 3:01.349 | 3:02.912 | 0 |
10 | 20 | Smets - Lier | Van DE PLAS Tom | ![]() | MINI | 01 | 25.881 | 3:01.298 | 3:01.862 | 0 |
11 | 11 | Mini Belux | ROBLES Manuel | ![]() ![]() | MINI | 01 | 31.937 | 3:01.913 | 3:02.113 | 0 |
12 | 38 | G&A Motors - Turnhout | VERHOEVEN Jean-Pierr | ![]() | MINI | 01 | 32.781 | 3:02.017 | 3:02.914 | 0 |
13 | 6 | Smets - Lier | LUMBEECK Wim | ![]() | MINI | 01 | 32.996 | 3:01.998 | 3:01.998 | 0 |
14 | 25 | Jorsen - Wilrijk | PAUWELS Dominique | ![]() | MINI | 01 | 33.901 | 3:01.947 | 3:01.947 | 0 |
15 | 15 | Louyet - Charleroi | GRUTMAN Paul | ![]() | MINI | 01 | 38.250 | 3:03.053 | 3:04.134 | 0 |
16 | 21 | Smets - Lier | LIARD Jean-Christo | ![]() ![]() | MINI | 01 | 44.331 | 3:00.623 | 3:02.951 | 0 |
17 | 9 | Hindrickx - Roeselare | GHILLEBAERT John | ![]() | MINI | 01 | 45.194 | 3:03.677 | 3:04.575 | 0 |
18 | 42 | Belien - Neerpelt | PEETERS Harry | ![]() ![]() | MINI | 01 | 1:12.249 | 3:07.076 | 3:07.651 | 0 |
19 | 23 | Romein - Aalst | RENMANS Rik | ![]() ![]() | MINI | 01 | 1:28.856 | 3:07.945 | 3:07.945 | 0 |
20 | 3 | Van Avondt - Herent | DAELEMANS Philip | ![]() ![]() | MINI | 01 | 1:58.580 | 3:13.246 | 3:14.237 | 0 |
21 | 4 | Van Avondt - Herent | VERHENNE Brunhilde | ![]() ![]() | MINI | 01 | 2:54.542 | 3:20.111 | 3:20.111 | 0 |
22 | 33 | Novauto - Mons | VERBIST Francois | ![]() | MINI | 01 | ==7== | 3:00.272 | 3:17.426 | 0 |
23 | 28 | Monserez | BONNEEL Philippe | ![]() | MINI | 01 | 53.371 | 3:01.237 | 4:13.948 | 0 |
24 | 10 | Mini Belux | SEERDEN Arnaud | ![]() ![]() | MINI | 01 | ==3== | 3:10.889 | 3:26.546 | 0 |
25 | 2 | Juma | LONGIN Bert | ![]() | MINI | 01 | ==2== | 3:05.808 | 3:05.808 | 0 |
26 | 40 | G&A Racing - Turnhout | HAANE Henk | ![]() | MINI | 01 | 24.148 | 3:30.117 | 3:30.117 | 0 |
27 | 5 | De Smeth - Overijse | DELMOTTE Sebastien | ![]() | MINI | 01 | ==1== | 59:59.999 | 4:08.448 | 0 |
Source :Races Information Services