Last Update : 26/09/2004 à 10:36:56
| Racing Festival-Mini Cooper Challenge Race 1 | ||||||||||
| Pos | N° | Team | Drivers | Car | Nat | Clas | Laps | Best Time | Last Time | # Box |
1 | 45 | Ginion Motors - Wavre | UGEUX Sebastien | ![]() ![]() | MINI | 01 | ==8== | 3:07.637 | 3:07.637 | -48 |
2 | 12 | BMW Brussels | MOLLEKENS Kurt | ![]() | MINI | 01 | 1.438 | 3:08.537 | 3:08.751 | 0 |
3 | 36 | J.M. Martin | SOULET Maxim | ![]() | MINI | 01 | 20.089 | 3:10.619 | 3:10.619 | 0 |
4 | 2 | Juma | LONGIN Bert | ![]() | MINI | 01 | 22.385 | 3:10.132 | 3:10.546 | 0 |
5 | 21 | Smets - Lier | LIARD Jean-Christo | ![]() ![]() | MINI | 01 | 22.700 | 3:10.022 | 3:10.461 | 0 |
6 | 40 | G&A Racing - Turnhout | HAANE Henk | ![]() | MINI | 01 | 30.980 | 3:11.045 | 3:14.653 | 0 |
7 | 1 | Waterloo Motors | BOUVY Fred | ![]() | MINI | 01 | 32.358 | 3:08.625 | 3:09.020 | 0 |
8 | 7 | Belien - Neerpelt | CUYVERS Bob | ![]() ![]() | MINI | 01 | 35.155 | 3:11.301 | 3:12.638 | 0 |
9 | 18 | Discar - Liege | ANDRE Bernard | ![]() ![]() | MINI | 01 | 37.952 | 3:11.868 | 3:14.296 | 0 |
10 | 5 | De Smeth - Overijse | DELMOTTE Sebastien | ![]() | MINI | 01 | 40.813 | 3:12.149 | 3:12.787 | 0 |
11 | 28 | Monserez | BONNEEL Philippe | ![]() | MINI | 01 | 41.458 | 3:12.072 | 3:12.825 | 0 |
12 | 13 | Belien - Neerpelt | RAUS Gunther | ![]() | MINI | 01 | 43.256 | 3:10.836 | 3:18.732 | 0 |
13 | 23 | Romein - Aalst | RENMANS Rik | ![]() ![]() | MINI | 01 | 43.627 | 3:12.144 | 3:12.537 | 0 |
14 | 8 | Van Osch - Tienen | HUART Philippe | ![]() | MINI | 01 | 51.996 | 3:13.754 | 3:13.754 | 0 |
15 | 15 | Louyet - Charleroi | GRUTMAN Paul | ![]() | MINI | 01 | 52.264 | 3:12.569 | 3:13.839 | 0 |
16 | 19 | Edmont - Arlon | LOTTIN Kenneth | ![]() | MINI | 01 | 54.134 | 3:12.992 | 3:12.992 | 0 |
17 | 20 | Smets - Lier | Van DE PLAS Tom | ![]() | MINI | 01 | 54.698 | 3:12.474 | 3:12.474 | 0 |
18 | 9 | Hindrickx - Roeselare | GHILLEBAERT John | ![]() | MINI | 01 | 1:19.619 | 3:16.064 | 3:16.469 | 0 |
19 | 11 | Mini Belux | ROBLES Manuel | ![]() ![]() | MINI | 01 | 1:59.990 | 3:18.141 | 3:36.330 | 0 |
20 | 10 | Mini Belux | SEERDEN Arnaud | ![]() ![]() | MINI | 01 | 2:00.984 | 3:16.177 | 3:17.328 | 0 |
21 | 4 | Van Avondt - Herent | VERHENNE Brunhilde | ![]() ![]() | MINI | 01 | 2:10.016 | 3:16.586 | 3:19.373 | 0 |
22 | 42 | Belien - Neerpelt | PEETERS Harry | ![]() ![]() | MINI | 01 | 2:13.965 | 3:20.264 | 3:20.264 | 0 |
23 | 6 | Smets - Lier | LUMBEECK Wim | ![]() | MINI | 01 | 2:16.862 | 3:20.883 | 3:23.840 | 0 |
24 | 22 | Waterloo Motors | TATON Julie | ![]() ![]() | MINI | 01 | ==7== | 3:32.481 | 3:34.488 | 0 |
25 | 3 | Van Avondt - Herent | DAELEMANS Philip | ![]() ![]() | MINI | 01 | ==6== | 3:14.038 | 4:32.341 | 0 |
26 | 33 | Novauto - Mons | VERBIST Francois | ![]() | MINI | 01 | ==5== | 3:10.466 | 3:12.115 | 0 |
27 | 25 | Jorsen - Wilrijk | PAUWELS Dominique | ![]() | MINI | 01 | 24.907 | 3:15.195 | 3:41.849 | 0 |
28 | 38 | G&A Motors - Turnhout | VERHOEVEN Jean-Pierr | ![]() | MINI | 01 | 1:40.454 | 3:15.701 | 3:29.298 | 0 |
29 | 16 | G&A Racing - Turnhout | HASCHKE Robin | ![]() | MINI | 01 | ==1== | 59:59.999 | 3:48.586 | 0 |
Source :Races Information Services